Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Creator
Format
Coverage
Topic
Subjects
Geographic Term
Prisoner Number | Jump To | Last Name | First Name | Sex | Race | Age | Birth State | County | Charge | Sentence | Sentence Date | Termination | Related Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25119 | Yacht | Charles | Male | White | 24 | New York | Dade | Accessory to Breaking & Entering | 5 years | 1933-04-01 | Commutation 10/01/1934 | ||
48618 | Yala | High William | Male | White | 17 | Puerto Rico | Dade | Breaking & Entering | 1 year | 1951-07-31 | |||
5317 | Yance | Caesar A. | Male | Colored | 50 | Florida | Marion | Rape | Life | 1901-10-23 | Conditional pardon 07/07/2006 | ||
40097 | Yankowski | Joseph | Male | White | 30 | Pennsylvania | Palm Beach | Manslaughter | 10 years | 1946-02-19 | |||
43541 | Yannazzo | Frank | Male | White | 67 | Italy | Dade | Manslaughter | 1 year | 1948-06-01 | |||
1164 | Yants | Caesar | Male | Colored | 35 | Florida | Jefferson | Breaking & Entering | 1 year | 1888-11-13 | |||
20713 | Yapiain | Andris | Male | White | 38 | South America | Dade | Crime Against Nature | 5 years | 1929-08-10 | Conditional pardon 07/10/1931 | ||
22278 | Yarboro | George | Male | White | 19 | Florida | Santa Rosa | Breaking & Entering | 2 years | 1931-01-29 | 27535 | ||
18854 | Yarborough | Abner | Male | White | 22 | Florida | Duval | Grand Larceny | 5 years | 1927-11-04 | Commutation 11/05/1929 | ||
18865 | Yarborough | George | Male | White | 32 | Florida | Orange | Assault to Murder | 5 years | 1927-11-05 | Revoked 08/05/1930 Communation 11/05/1929 | 2223426443 | |
19936 | Yarborough | Lonnie | Male | White | 19 | Florida | Marion | Larceny (Auto) | 2 years | 1928-10-17 | |||
21134 | Yarborough | Dennis | Male | White | 17 | Georgia | Jackson | Larceny (Auto) | 5 years | 1930-01-14 | Paroled 04/06/1931 | 2588234411 | |
21143 | Yarborough | Sid | Male | White | 29 | Florida | Duval | Receiving Stolen Goods | 2 years, 6 months | 1930-01-22 | Conditinal Pardon 07/08/1930 | ||
22234 | Yarborough | George | Male | White | 34 | Florida | Pardon of 9/19/1929 revoked on 8/5/1930. | 5 years | 1930-08-05 | 1886526443 | |||
25882 | Yarborough | Dennis | Male | White | 21 | Georgia | Duval | Robbery | 6 years | 1933-12-12 | 2113434411 | ||
34411 | Yarborough | Dennis | Male | White | 27 | Georgia | Duval | Assault to Armed Robbery | 6 years | 1940-07-19 | Paroled 09/21/1943 | 2113425882 | |
38840 | Yarborough | David M. | Male | White | 19 | Florida | Duval | Breaking & Entering; Grand Larceny | 5 years | 1944-11-09 | Paroled 04/22/1947 | ||
40072 | Yarborough | Benny | Male | White | Dade | Robbery | 2 years | 1945-12-11 | |||||
41026 | Yarborough | Sydney | Male | White | 16 | Florida | Duval | Breaking & Entering | 2 years | 1946-11-25 | 446554837749395 | ||
42345 | Yarborough | Joe B. | Male | White | 39 | Georgia | Sarasota | Breaking & Entering | 1 year | 1947-08-29 | |||
44665 | Yarborough | Sidney, Jr. | Male | White | 19 | Florida | Duval | Breaking & Entering | 5 years | 1949-03-01 | 410264837749395 | ||
46778 | Yarborough | Thomas | Male | White | 19 | Alabama | Saint Lucie | Breaking & Entering | 9 months | 1950-05-16 | |||
48377 | Yarborough | Sidney | Male | White | 21 | Florida | DeSoto | Larceny (Automobile) | 3 years | 1951-05-25 | 410364466549395 | ||
49395 | Yarborough | Sidney, Jr. | Male | White | 22 | Florida | Charlotte | Larceny (Motor Vehicle) | 2 years | 1952-02-03 | 410364466548377 | ||
50938 | Yarborough | Addiouss | Male | White | 53 | Georgia | Dade | Manslaughter | 5 years | 1953-02-24 | Paroled 09/28/1954 | ||
51610 | Yarborough | Lennie Owen | Male | White | 19 | North Carolina | Lake | Breaking & Entering | 1 year, 6 months | 1953-07-15 | |||
58989 | Yarborough | Archie | Male | White | 32 | Arkansas | Hardee | Forgery | 1 year, 3 months | 1957-01-18 | |||
27535 | Yarbour | George Ed. | Male | White | 22 | Florida | Santa Rosa | Breaking & Entering | 5 years | 1935-05-29 | 22278 | ||
26442 | Yarbrough | Troy | Male | White | 32 | New York | Orange | Breaking & Entering and Grand Larceny | 2 years | 1934-06-08 | |||
26443 | Yarbrough | George | Male | White | 43 | Florida | Orange | Breaking & Entering and Grand Larceny | 2 years | 1934-06-08 | 1886522234 | ||
27544 | Yarbrough | Lella | Female | White | 20 | Florida | Santa Rosa | Adultery | 1 year, 6 months | 1935-05-30 | |||
47386 | Yarnella | Lewis | Male | White | 32 | New Jersey | Washington | Grand Larceny | 5 years | 1950-10-23 | |||
51329 | Yater | Joseph | Male | White | 28 | Maryland | Dade | Armed Robbery | 5 years | 1953-05-14 | Paroled 01/24/1956 | ||
311 | Yates | Stephen | Male | Colored | 23 | Florida | Santa Rosa | Obstructing Railroad Tracks | 10 years | 1883-04-03 | |||
1701 | Yates | James | Male | White | 22 | Florida | Osceola | 1891-02-17 | Conditional pardon 09/10/2017 | ||||
3236 | Yates | Radford | Male | White | 35 | Florida | Osceola | Mayhem | 3 years | 1895-10-12 | |||
3388 | Yates | Ben | Male | Colored | 20 | Florida | Duval | Breaking & Entering | 1 month | 1896-02-11 | |||
5130 | Yates | Thomas | Male | Colored | 57 | Florida | Clay | Larceny | 3 years | 1901-04-09 | |||
8356 | Yates | W. L. | Male | White | 23 | North Carolina | Jackson | Murder | Life | 1908-07-21 | Conditional pardon 09/01/1917 | ||
14974 | Yates | Oscar C. | Male | White | 41 | Florida | Brevard | Resisting Officer | 1 year | 1922-03-31 | |||
21790 | Yates | George | Male | Colored | 22 | Mississippi | Bay | Forgery | 2 years | 1930-10-08 | |||
22925 | Yates | Jack | Male | White | 25 | Florida | Orange | Breaking & Entering | 5 years | 1931-08-21 | Paroled 07/05/1933 | ||
23336 | Yates | Charlie | Male | White | 25 | Georgia | Polk | Breaking & Entering | 5 years | 1931-11-16 | |||
27230 | Yates | Joe | Male | White | 44 | Illinois | Hillsborough | Armed Robbey | Life | 1935-03-13 | Temporary Parloe | ||
28741 | Yates | Rayford | Male | White | 22 | Florida | Brevard | Breaking & Entering | 1 year | 1936-05-07 | |||
32709 | Yates | Dick | Male | White | 19 | Alabama | Okaloosa | Entering Without Breaking | 3 years | 1939-05-05 | Temporary parole | ||
33217 | Yates | Elmer | Male | White | 23 | Florida | Osceola | Forgery | 2 years | 1939-10-03 | |||
33258 | Yates | John | Male | White | 17 | Florida | Okeechobee | Larceny (Hog) | 2 years | 1939-10-10 | Pardoned 12/15/1944 (Reprieve case) | ||
35268 | Yates | Buster | Male | White | 26 | Florida | Okeechobee | Breaking & Entering | 1 year | 1941-03-04 | |||
36337 | Yates | William Lee | Male | White | 22 | Florida | Okeechobee | Obtaining Goods Under False Pretense | 1 year | 1941-12-15 | 392303923144165 | ||
38036 | Yates | Theron | Male | White | 38 | Florida | Washington | Rape | Life | 1943-11-05 | Paroled 01/27/1949 | ||
39230 | Yates | William Lee | Male | White | 35 | Florida | Polk | Embezzlement | 1 year | 1945-04-10 | 363773923144165 | ||
39231 | Yates | William Lee | Male | White | 35 | Florida | Osceola | Forgery | 2 years | 1945-04-18 | 363773923044165 | ||
40607 | Yates | Paul | Male | White | 22 | Georgia | Polk | Armed Robbery; Grand Larceny | 5 years | 1946-07-15 | |||
44165 | Yates | Bill | Male | White | 38 | Florida | Polk | Embezzlement | 5 years | 1948-11-09 | 363373923039231 | ||
49074 | Yates | James Arnold | Male | White | 24 | Georgia | Manatee | Burglary | 2 years | 1951-11-30 | |||
49680 | Yates | Julian | Male | White | 45 | Florida | Orange | Forgery | 2 years, 6 months | 1952-04-09 | |||
50416 | Yates | William Lee | Male | White | 41 | Florida | Highlands | Selling Mortgaged Property | 5 years | 1952-09-02 | 36337392313923044165 | ||
53750 | Yates | Bob R. | Male | White | 25 | West Virginia | Marion | Making and Uttering Worthless Checks | 1 year | 1954-10-08 | |||
53881 | Yates | Wilford | Male | White | 27 | Florida | Saint Lucie | Breaking & Entering | 1 year | 1954-11-12 | |||
55368 | Yates | Robert | Male | White | 32 | Tennessee | Dade | Breaking & Entering | 5 years | 1955-07-07 | |||
55676 | Yates | Obie | Male | White | 33 | Alabama | Polk | Assault to Manslaughter | 5 years | 1955-08-31 | Paroled 12/03/1957 | ||
26774 | Yawn | Aylee | Male | White | 16 | Florida | Gadsden | Manslaughter | 10 years | 1934-10-26 | |||
26077 | Yeager | Maynard | Male | White | 32 | New York | Dade | Breaking & Entering | 15 years | 1934-01-25 | Parole 01/28/1935 | ||
56936 | Yeager | Willie Albert | Male | White | 52 | Texas | Duval | Murder (2nd Degree) | 5 years | 1956-02-18 | |||
35372 | Yeargan | Clyde C. | Male | White | 32 | Oklahoma | Duval | Violation of Narcotics Act | 1 year | 1941-03-27 | |||
22196 | Yeargin | W. G. | Male | White | 26 | Indiana | Dade | Larceny (Auto) | 5 years | 1931-01-13 | Paroled 03/16/1933 | ||
58305 | Yeargin | Clyde Morris | Male | White | 17 | Georgia | Palm Beach | Breaking & Entering | 1 year | 1956-09-12 | |||
52623 | Yeargon | Clyde C. | Male | White | 45 | Oklahoma | Duval | Violation of Narcotics Act | 2 years | 1954-03-11 | 35372 | ||
44455 | Yeartie | Thomas | Male | Colored | 27 | Florida | Brevard | Larceny (Hog) | 2 years | 1948-01-06 | Paroled 08/30/1949 | ||
45235 | Yeater | Robert | Male | White | 23 | Pennsylvania | Orange | Breaking & Entering | 5 years | 1949-06-22 | |||
57081 | Yebby | Oscar | Male | Colored | 39 | Florida | Madison | Assault to Murder | 10 years | 1956-04-06 | Paroled 11/04/1958 | ||
46361 | Yeingst | Daniel A. | Male | White | 30 | Pennsylvania | Dade | Breaking & Entering | 1 year | 1950-02-16 | |||
5263 | Yellowhair | Charlie | Male | Colored | 21 | Florida | Duval | Breaking & Entering | 4 months | 1901-09-07 | |||
28339 | Yelvington | Wayne | Male | White | 17 | Florida | Jackson | Larceny (Auto) | 2 years | 1936-01-18 | 33115 | ||
33115 | Yelvington | Wayne | Male | White | 20 | Florida | Dade | Larceny (Automobile) | 3 years | 1939-09-06 | 28339 | ||
51091 | Yelvington | Andrew | Male | White | 33 | Florida | Hillsborough | Breaking & Entering | 15 years | 1953-02-23 | Paroled 09/18/1956 | 51092 | |
51092 | Yelvington | Andrew | Male | White | 33 | Florida | Pinellas | Breaking & Entering | 5 years | 1953-03-26 | Paroled 09/18/1956 | 51092 | |
54055 | Yelvington | Robert | Male | Colored | 20 | Florida | Washington | Breaking & Entering (Misdemeanor) | 5 years | 1954-11-29 | |||
23244 | Yeney | Eugene | Male | White | 25 | New Jersey | Sarasota | Breaking & Entering | 15 years | 1931-11-04 | 4065922407 | ||
40659 | Yeney | Eugene | Male | White | 39 | New Jersey | Dade | Breaking & Entering | 3 years | 1946-08-15 | 2240723244 | ||
18853 | Yeomans | Wilbur | Male | White | 19 | Georgia | Duval | Grand Larceny | 5 years | 1927-11-04 | Commutation 11/27/1930 | ||
56783 | Yeomans | Elmore | Male | Colored | 34 | Florida | Hillsborough | Grand Larceny | 3 years | 1956-02-07 | Paroled 07/09/1957 | ||
54244 | Yoder | James | Male | White | 22 | Kentucky | Dade | Assault; Armed Robbery | 3 years | 1955-01-13 | Paroled 01/24/1956 | ||
54245 | Yoder | Willard | Male | White | 20 | Tennessee | Dade | Assault; Robbery | 6 years | 1955-01-13 | Paroled 04/09/1957 | ||
202 | Yoeman | D. E. | Male | White | 18 | Florida | Manatee | Murder | 2 years | 1881-11-22 | Conditional pardon 10/04/1982 | ||
413 | Yoeman | Charles | Male | Colored | 38 | Florida | Leon | Larceny | 8 months | 1884-04-13 | |||
13418 | Yon | Alfred | Male | Colored | 27 | Florida | Jackson | Robbery | 5 years | 1919-02-12 | |||
21419 | Yon | Frank | Male | Colored | 29 | Florida | Calhoun | Perjury | 20 years | 1930-05-09 | Commutation 12/20/1931 | ||
24919 | Yon | J. C. | Male | White | 23 | Florida | Jackson | Arned Robbery | 5 years | 1933-01-21 | Conditional pardon 10/01/1934 | ||
26775 | Yon | Earl | Male | White | 44 | Georgia | Gadsden | Murder (1st Degree) | Life | 1934-10-26 | Parole 02/25/1947 | ||
27563 | Yon | Melvin | Male | Colored | 23 | Georgia | Palm Beach | Breaking & Entering | 1 year, 6 months | 1935-06-07 | |||
33389 | Yon | H. L. | Male | White | 34 | Florida | Polk | Obtaining Goods Under False Pretense | 1 year, 6 months | 1939-11-07 | |||
39498 | Yon | Zadoc | Male | White | 44 | Florida | Calhoun | Assault to Manslaughter | 5 years | 1944-06-02 | Paroled 03/25/1947 | ||
52317 | Yon | Carlos | Male | White | 24 | Florida | Polk | Larceny (Automobile) | 5 years | 1954-01-11 | 4004440411422814837850415 | ||
20415 | Yond | Emory | Male | White | 20 | Georgia | Gadsden | Murder (3rd Degree) | 6 years | 1929-03-18 | Conditional pardon 04/20/1930 | ||
4993 | York | Henry | Male | Colored | 28 | Georgia | Suwannee | Assault to Murder | 12 years, 2 months | 1900-11-20 | Died 08/28/1903 | ||
5862 | York | John | Male | Suwannee | Assault to Murder | 5 years | 1902-12-06 | ||||||
31270 | York | Ethel Mae | Female | Colored | 24 | Georgia | Dade | Manslaughter | 10 years | 1938-04-01 | Paroled 10/25/1942 | ||
32147 | York | Ira | Male | Colored | 40 | Georgia | Saint Johns | Assault to Murder | 5 years | 1938-12-06 | |||
47694 | York | Clifford Alvin | Male | White | 21 | Tennessee | Lake | Larceny (Motor Vehicle) | 2 years | 1951-01-09 | |||
49909 | York | Donald | Male | White | 21 | Massachusetts | Bay | Breaking & Entering | 3 years | 1952-06-06 | |||
52297 | York | George, Jr. | Male | Colored | 24 | Florida | Duval | Possession of Narcotic Drugs | 3 years | 1954-12-15 | |||
55843 | York | Robert J. | Male | White | 18 | New York | Flagler | Breaking & Entering | 1 year, 1 day | 1955-10-12 | |||
56127 | York | Willis F. | Male | White | 30 | Florida | Volusia | Breaking & Entering | 2 years | 1955-11-10 | Paroled 10/02/1956 | ||
56462 | York | Roger | Male | White | 19 | Kentucky | Leon | Breaking & Entering | 1 year, 6 months | 1956-01-04 | |||
56463 | York | Jessie James | Male | White | 22 | Kentucky | Leon | Breaking & Entering | 9 years | 1956-01-04 | Paroled 06/24/1958 | ||
50415 | Yorn | Carlos, Jr. | Male | White | 23 | Florida | Charlotte | Larceny (Motor Vehicle) | 1 year, 6 months | 1952-10-16 | 40044422814041148378 | ||
35725 | Yost | Virginia | Female | White | 21 | Georgia | Dade | Breaking & Entering | 1 year | 1941-03-14 | |||
26961 | Youels | Millard | Male | White | 23 | Florida | Union | Assault to Manslaughter | 2 years | 1934-12-13 | |||
A-896 | Youman | John | Male | Leon | Selling Liquor | 6 months | 1908-12-10 | ||||||
19232 | Youmans | Isiah | Male | Colored | 30 | Florida | Polk | Breaking & Entering | 3 years | 1928-02-17 | |||
23369 | Youmans | Ozie | Male | White | 20 | Florida | Lee | Assault to Rape | 2 years | 1931-11-16 | Commutation 11/16/1932 | ||
32525 | Youmans | Ernest | Male | White | 22 | Georgia | Palm Beach | Breaking & Entering | 1 year | 1939-03-22 | |||
37497 | Youmans | Willie | Male | Colored | 21 | Georgia | Gadsden | Larceny (Cattle) | 4 years | 1942-10-20 | |||
24200 | Younes | George | Male | White | 52 | Australia | Dade | Murder (1st Degree) | Life | 1932-06-22 | |||
51 | Young | Alex | Male | Colored | 25 | Florida | Orange | Larceny | 1 year | 1879-11-26 | Conditional pardon 12/11/1986 | ||
89 | Young | Toby | Male | Colored | 36 | Florida | Jefferson | Larceny | 1 year | 1880-12-10 | |||
136 | Young | Primus | Male | Colored | 22 | Florida | Duval | Larceny | 3 years | 1881-01-04 | |||
457 | Young | Toby | Male | Colored | 40 | Virginia | Duval | Larceny | 1 year | 1884-06-20 | |||
552 | Young | Thomas | Male | Colored | 25 | Georgia | Wakulla | Breaking & Entering | 10 years | 1885-04-08 | Died 05/23/1887 | ||
673 | Young | Murriland | Male | Colored | 26 | Georgia | Orange | Larceny | 4 years | 1886-03-03 | |||
920 | Young | Adam | Male | Colored | 25 | Florida | Columbia | Arson | 3 years | 1887-05-20 | |||
1037 | Young | Mattie | Female | Colored | 16 | Florida | Leon | Larceny | 5 years | 1888-01-07 | |||
1470 | Young | John | Male | Colored | 18 | Georgia | Leon | Larceny | 1 year | 1890-01-25 | |||
1544 | Young | Robert | Male | Colored | 24 | Georgia | Duval | Breaking & Entering | 4 years | 1890-06-26 | |||
1811 | Young | James | Male | Colored | 18 | Georgia | Orange | Forgery | 1 year | 1891-07-14 | |||
1826 | Young | Walter | Male | Colored | 23 | Florida | Marion | Robbery | 1 year | 1892-08-22 | |||
2036 | Young | Dan | Male | Colored | 21 | Florida | Levy | Larceny | 2 years | 1892-04-29 | |||
2280 | Young | Charlei | Male | Colored | 21 | Florida | Duval | Forgery | 1 year | 1893-03-10 | |||
2442 | Young | William | Male | Colored | 21 | Florida | Madison | Murder | Life | 1893-10-14 | Conditional pardon 12/08/2006 | ||
2634 | Young | William | Male | Colored | 59 | Florida | Nassau | Incest | 15 years | 1894-04-12 | |||
2659 | Young | Sargeant | Male | Colored | 18 | Florida | Jefferson | Larceny (Hog) | 1 year | 1884-04-24 | |||
2935 | Young | Willie | Male | Colored | 19 | Georgia | Duval | Larceny | 2 years | 1885-01-05 | |||
3073 | Young | John | Male | Colored | 30 | Tennessee | Brevard | Burglary | 6 months | 1895-04-23 | |||
3372 | Young | Dave | Male | Colored | 26 | Florida | Duval | Assault to Murder | 2 years, 6 months | 1896-01-01 | |||
3490 | Young | Annie | Female | Colored | 20 | Florida | Escambia | Larceny | 1 year | 1896-05-12 | Conditional pardon 11/27/1996 | ||
3556 | Young | Ella | Female | Colored | 16 | Florida | Duval | Grand Larceny | 2 months | 1896-08-26 | |||
3726 | Young | Charlie | Male | Colored | 26 | Florida | Duval | Breaking & Entering | 3 years | 1897-02-09 | |||
3940 | Young | Samuel | Male | Colored | 39 | North Carolina | Hillsborough | Grand Larceny | 2 years | 1897-09-27 | |||
4506 | Young | White | Male | Colored | 19 | Florida | Gadsden | Grand Larceny | 5 years | 1897-04-18 | |||
4600 | Young | Richard | Male | Colored | 16 | Alabama | Escambia | Robbery | 5 years | 1899-05-13 | |||
4638 | Young | Robert | Male | Colored | 18 | Florida | Clay | Breaking & Entering | 3 months | 1899-10-26 | |||
4715 | Young | Charles | Male | Colored | 21 | Florida | Escambia | Arson | 3 years | 1899-09-16 | |||
4727 | Young | Mary | Female | Colored | 21 | Florida | Duval | Adultery | 1 year, 6 months | 1900-01-06 | |||
5132 | Young | Robert | Male | Colored | 12 | Florida | Clay | Breaking & Entering | 6 months | 1901-04-09 | |||
5186 | Young | Jerry | Male | Colored | 24 | South Carolina | Washington | Breaking & Entering | 10 months | 1901-05-22 | |||
5559 | Young | Fred | Male | Colored | 26 | Georgia | Duval | Breaking & Entering | 10 years | 1902-04-24 | |||
5588 | Young | Sonny | Male | Colored | 24 | Kentucky | Hillsborough | Grand Larceny | 1 year | 1902-05-10 | |||
5633 | Young | Landon | Male | Colored | 20 | Florida | Dade | Larceny | 2 years | 1902-06-05 | |||
5703 | Young | S. D. | Male | Colored | 24 | Florida | Hillsborough | Forgery | 2 years | 1902-07-28 | |||
6438 | Young | Minnie | Female | Colored | 20 | Florida | Escambia | Receiving Stolen Goods | 1 year | 1904-03-30 | |||
6898 | Young | James | Male | White | 28 | Florida | Putnam | Robbery | 5 years | 1905-04-27 | Conditional pardon 01/15/1908 | ||
6928 | Young | M. | Male | Colored | 38 | Florida | Saint Johns | Robbery | 5 years | 1905-04-27 | |||
6964 | Young | Webster | Columbia | Breaking & Entering | 2 years, 6 months | 1905-05-06 | |||||||
6995 | Young | Major | Male | Columbia | Breaking & Entering | 1 year | 1904-05-30 | ||||||
7790 | Young | Silas | Male | Colored | 54 | Georgia | Columbia | Incest | 7 years | 1907-04-29 | |||
7849 | Young | David | Male | Colored | 16 | Florida | Suwannee | Breaking & Entering | 2 years, 6 months | 1907-06-10 | |||
8250 | Young | Richard | Male | Colored | 19 | South Carolina | Saint Johns | Larceny | 1 year | 1908-05-02 | |||
8439 | Young | James | Male | Colored | 36 | Pennsylvania | Polk | Robbery | 15 years | 1908-10-23 | Died 06/27/1912 | ||
8526 | Young | Mary | Female | Colored | 26 | Florida | Marion | Grand Larceny | 2 years | 1905-12-08 | |||
8541 | Young | White | Male | White | 24 | Florida | Leon | Breaking & Entering | 1 year | 1908-12-11 | |||
8706 | Young | D. W. | Male | Colored | 22 | Florida | Columbia | Breaking & Entering | 2 years | 1909-05-01 | |||
9593 | Young | Oliver | Male | Colored | 50 | Florida | Leon | Manslaughter | 5 years | 1908-05-26 | |||
9867 | Young | W. T. | Male | Colored | 33 | Florida | DeSoto | Bribery | 2 years, 6 months | 1908-12-26 | |||
12389 | Young | Rosa | Female | Colored | 20 | Georgia | Duval | Breaking & Entering | 2 years | 1916-08-29 | |||
12415 | Young | Sylvester | Male | Colored | 22 | Florida | Hillsborough | Grand Larceny | 2 years | 1916-09-25 | |||
12457 | Young | William | Male | Colored | 24 | Florida | Franklin | Assault to Rape | 2 years | 1915-04-03 | |||
13449 | Young | Ezekiel | Male | Colored | 34 | South Carolina | Hillsborough | Murder | Life | 1919-03-18 | Paroled 04/07/1924 | ||
13584 | Young | Noah | Male | Colored | 35 | Florida | Jackson | Larceny (Heifer) | 2 years | 1919-05-28 | Escaped 08/30/1919 | ||
13605 | Young | Tom | Male | Colored | 24 | Florida | Duval | Grand Larceny; Larceny (Hog) | 5 years | 1919-06-09 | 21042 | ||
13941 | Young | William J. | Male | White | 19 | Hungary | Duval | Grand Larceny | 8 years | 1920-04-29 | Insane | ||
14096 | Young | James | Male | Colored | 26 | Alabama | Walton | Assault to Murder | 4 years | 1920-09-14 | |||
14676 | Young | Arthur | Male | Colored | 20 | Virginia | Brevard | Breaking & Entering | 3 years | 1921-10-12 | |||
15007 | Young | Sam | Male | Colored | 39 | South Carolina | Bay | Murder (2nd Degree) | 25 years | 1922-04-24 | Parole 05/24/1924 | ||
15065 | Young | Dud | Male | Colored | 21 | Virginia | Marion | Breaking & Entering | 1 year | 1922-05-23 | |||
15327 | Young | Sam | Male | Colored | 40 | Alabama | Volusia | Embezzlement | 2 years | 1922-12-05 | |||
15559 | Young | John | Male | White | 33 | Michigan | Duval | Breaking & Entering | 2 years | 1922-06-19 | |||
16011 | Young | Thomas | Male | Colored | 31 | Florida | Columbia | Breaking & Entering | 3 years | 1924-05-03 | |||
16199 | Young | Tom | Male | White | 22 | Georgia | Orange | Assault to Rape | 3 years | 1924-10-30 | Conditional pardon 10/05/1925 | ||
16713 | Young | Clarence | Male | Colored | 21 | South Carolina | Brevard | Breaking & Entering | 2 years | 1925-10-21 | |||
16855 | Young | James | Male | Colored | 26 | Florida | Marion | Grand Larceny | 5 years | 1926-01-09 | Died at Raiford 06/10/1927 | 16393 | |
16949 | Young | Ezekiel | Male | Colored | 44 | South Carolina | Pardon of 4/7/1924 revoked on 2/19/1926. | Life | 1926-02-19 | Conditional pardon 04/15/1929 | 13449 | ||
16995 | Young | James | Male | Colored | 23 | Ohio | Hillsborough | Robbery | 5 years | 1926-02-25 | |||
17131 | Young | James | Male | Colored | 25 | Florida | Duval | Murder | Life | 1926-04-01 | Conditional pardon 04/01/1936 | ||
17394 | Young | James | Male | Colored | 29 | Alabama | Saint Johns | Manslaughter | 3 years | 1926-07-28 | |||
17408 | Young | A. J. | Male | White | 39 | Massachusetts | Palm Beach | Embezzlement | 5 years | 1926-08-05 | Conditional pardon 10/10/1927 | ||
17779 | Young | Sam | Male | Colored | 26 | Florida | Hillsborough | Breaking & Entering | 5 years | 1926-12-14 | |||
17801 | Young | John | Male | Colored | 23 | Florida | Volusia | Breaking & Entering | 1 year | 1926-12-15 | |||
17949 | Young | Eddie | Male | Colored | 40 | Florida | Pinellas | Murder (2nd Degree) | 20 years | 1927-01-24 | Commutation 08/08/1930 | ||
17979 | Young | Charles | Male | White | 20 | New York | Palm Beach | Breaking & Entering | 3 years | 1927-01-25 | Conditional pardon 03/19/1928 | ||
18114 | Young | Charles E. | Male | White | 22 | Louisiana | Duval | Robbery | 15 years | 1927-03-29 | Paroled 10/27/1929 | ||
18660 | Young | Syd | Male | Colored | 23 | Florida | Polk | Grand Larceny | 2 years | 1927-09-26 | 22560 | ||
20327 | Young | Reubin G. | Male | White | 35 | Texas | Dade | Manslaughter | 2 years | 1929-02-27 | |||
21042 | Young | Tom | Male | Colored | 36 | Florida | Union | Breaking & Entering | 5 years | 1929-12-10 | 13605 | ||
21167 | Young | James | Male | Colored | 23 | Florida | Alachua | Larceny (Auto) | 5 years | 1930-01-25 | 30176 | ||
22214 | Young | James | Male | Colored | 31 | Florida | Volusia | Murder | Life | 1931-01-12 | Parole 05/31/1942 | ||
22474 | Young | Walter | Male | Colored | 19 | Georgia | Duval | Breaking & Entering | 2 years | 1931-04-13 | |||
22498 | Young | Ed | Male | White | 47 | Colorado | Dade | Breaking & Entering | 3 years | 1931-04-10 | |||
22560 | Young | Sidney | Male | Colored | 28 | Florida | Madison | Breaking & Entering | 4 years | 1931-04-29 | 18660 | ||
22609 | Young | Robert | Male | Colored | 31 | Georgia | Columbia | Forgery | 2 years | 1931-05-08 | 33422 | ||
22659 | Young | Eddie | Male | White | 33 | South Carolina | Walton | Breaking & Entering | 1 year, 6 months | 1931-05-15 | |||
22799 | Young | Tom | Male | White | 32 | Georgia | Escambia | Breaking & Entering | 5 years | 1931-06-22 | Conditional pardon 11/08/1932 | ||
23070 | Young | Charlie | Male | Colored | 23 | Georgia | Palm Beach | Forgery | 5 years | 1931-10-07 | 19660 | ||
23183 | Young | Jesse | Male | Colored | 24 | Georgia | Marion | Larceny (Cow) | 5 years | 1931-10-23 | Died Camp # 30 04/19/1932 | ||
23737 | Young | John | Male | Colored | 32 | Florida | Gadsden | Breaking & Entering | 5 years | 1932-03-10 | 160002957831919 | ||
24299 | Young | James | Male | Colored | 21 | South Carolina | Volusia | Breaking & Entering | 2 years | 1932-08-16 | 369753697627556 | ||
24389 | Young | W. H., Jr. | Male | White | 27 | North Carolina | Palm Beach | Forgery | 5 years | 1932-09-23 | Escaped 11/26/1932 | ||
25695 | Young | Thomas | Male | Colored | 20 | Georgia | Broward | Breaking & Entering | 7 years | 1933-10-19 | |||
25954 | Young | George | Male | Colored | 17 | Florida | Pinellas | Resisting Officer | 1 year | 1933-12-15 | |||
27127 | Young | R. E. | Male | Colored | 17 | Louisiana | Polk | Breaking & Entering | 3 years | 1935-02-04 | 3607430373 | ||
27556 | Young | James | Male | Colored | 24 | South Carolina | Dade | Possession Stolen Property | 5 years | 1935-06-07 | 369753697624299 | ||
27642 | Young | Joe | Male | Colored | 29 | Florida | Dade | Possession Stolen Property | 1 year | 1935-06-17 | |||
29338 | Young | John | Male | Colored | 44 | Georgia | Dade | Manslaughter | 5 years | 1936-10-27 | |||
29380 | Young | Woodrow | Male | White | 19 | Pennsylvania | |||||||
29409 | Young | Alice | Female | Colored | 29 | South Carolina | Duval | Manslaughter | 15 years | 1936-11-17 | Paroled 06/28/1942 | ||
29578 | Young | John | Male | Colored | 36 | Florida | Duval | Breaking & Entering; Grand Larceny | 2 years | 1937-01-08 | 162002373731919 | ||
29637 | Young | Jimmie | Male | White | 20 | Mississippi | Jackson | Larceny (Automobile) | 1 year | 1937-01-19 | |||
