Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Creator
Format
Coverage
Topic
Subjects
Geographic Term
Prisoner Number | Jump To | Last Name | First Name | Sex | Race | Age | Birth State | County | Charge | Sentence | Sentence Date | Termination | Related Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38627 | Udell | Eddie | Male | Colored | 31 | Florida | Alachua | Entering Without Breaking | 5 years | 1944-07-19 | |||
56000 | Uhl | Ronald | Male | White | 19 | New Jersey | Hillsborough | Armed Robbery | 3 years | 1955-10-31 | |||
53400 | Uhls | Billie | Male | White | 27 | Arizona | Pinellas | Breaking & Entering | 1 year, 6 months | 1954-07-01 | |||
32896 | Uibel | Edward R. | Male | White | 36 | Pennsylvania | Broward | Breaking & Entering | 1 year | 1939-06-23 | |||
58242 | Ullman | Charles | Male | White | 35 | Maryland | Martin | Larceny (Automobile) | 1 year | 1956-10-01 | |||
9574 | Ulmer | John C. | Male | White | 21 | Georgia | Alachua | Assault to Murder | 10 years | 1911-05-17 | Pardoned 06/13/1914 | ||
50123 | Ulmer | Clifford | Male | Colored | 20 | Florida | Highlands | Breaking & Entering | 10 years | 1952-03-06 | Court order 07/07/1952 | 50124 | |
50124 | Ulmer | Clifford | Male | Colored | 20 | Florida | Marion | Breaking & Entering | 2 years | 1952-07-21 | 50123 | ||
54326 | Ulmer | Bill | Male | White | 27 | Florida | Gadsden | Grand Larceny | 1 year | 1955-02-02 | Paroled 09/20/1955 | ||
24976 | Umethure | A. B. | Male | White | 19 | Kentucky | Duval | Breaking & Entering | 1 year | 1933-03-06 | |||
11976 | Umphry | W. K. | Male | White | 31 | Pennsylvania | Escambia | Murder | Life | 1914-11-05 | Conditional pardon 10/01/1921 | ||
14257 | Underhill | L. | Male | White | 72 | Georgia | DeSoto | Violation of Liquor Law | 2 years | 1920-12-23 | |||
14336 | Underhill | Henry | Male | White | 17 | Florida | DeSoto | Grand Larceny | 4 years | 1921-02-05 | |||
16824 | Underhill | Carl | Male | White | 22 | Florida | Okeechobee | Forgery | 4 years | 1925-12-14 | Conditional pardon 04/01/1927 | 23959 | |
23959 | Underhill | Carl | Male | White | 22 | Florida | Pardon of 3/21/1927 Revoked on 5/03/1932 | 4 years | 1932-05-03 | 16824 | |||
25156 | Underhill | Julius | Male | White | 19 | Florida | Lee | Breaking & Entering | 2 years | 1933-04-15 | Conditional pardon 04/01/1934 | ||
32079 | Underhill | Hardy | Male | Colored | 55 | Florida | Highlands | Larceny (Hog) | 2 years | 1938-11-23 | |||
957 | Underwood | Henry | Male | Colored | 21 | Orange | Breaking & Entering | 2 years | 1887-09-15 | ||||
5144 | Underwood | Ray | Male | White | 19 | Alabama | Highlands | Breaking & Entering | 5 years | 1953-06-17 | |||
12937 | Underwood | Eva | Female | Colored | 29 | Georgia | Santa Rosa | Manslaughter | 12 years | 1917-10-01 | Conditional pardon 04/01/1924 | ||
17866 | Underwood | James | Male | Colored | 16 | Florida | Duval | Assault to Murder | 10 years | 1927-01-14 | Conditional pardon 04/01/1934 | 2911230934 | |
25054 | Underwood | Albert | Male | Colored | 26 | Tennessee | Hillsborough | Breaking & Entering | 3 years, 6 months | 1933-03-21 | |||
29112 | Underwood | James | Male | Colored | 28 | Florida | Lake | Attempted False Pretense | 1 year | 1936-08-31 | 1786630934 | ||
29220 | Underwood | Thelma | Female | Colored | 20 | Florida | Duval | Assault to Manslaughter | 1 year, 6 months | 1936-10-26 | |||
30934 | Underwood | James | Male | Colored | 29 | Florida | Duval | Forgery | 15 years | 1938-01-06 | Died At Raiford 05/27/1946 | 2911217866 | |
37165 | Underwood | Thelma | Female | White | 21 | Georgia | Palm Beach | Perjury | 1 year | 1942-10-22 | |||
37508 | Underwood | Evan Franklin | Male | White | 48 | Alabama | Dade | Violation of Narcotics Act | 6 months | 1943-03-22 | |||
37655 | Underwood | O. F. | Male | White | 45 | Georgia | Dade | Murder (2nd Degree) | 20 years | 1943-11-03 | Paroled 09/13/1947 | ||
39305 | Underwood | Joe | Male | Colored | 34 | Florida | Flagler | Murder (2nd Degree) | 20 years | 1945-05-31 | Paroled 07/01/1958 | ||
45921 | Underwood | S. H. | Male | White | 29 | Georgia | Dade | Breaking & Entering | 8 years | 1949-11-29 | |||
47288 | Underwood | Nellie | Female | Colored | 27 | Alabama | Palm Beach | Manslaughter | 10 years | 1950-09-15 | |||
48845 | Underwood | Johnny Oram | Male | White | 18 | Florida | Alachua | Breaking & Entering | 2 years | 1951-09-27 | |||
50946 | Underwood | Howard Houston | Male | White | 29 | Tennessee | Broward | Crime Against Nature | 10 years | 1951-11-14 | Paroled 08/09/1955 | ||
51164 | Underwood | William | Male | White | 54 | California | Seminole | Worthless Check | 1 year | 1953-04-10 | |||
54125 | Underwood | Joe | Male | Colored | 43 | Florida | Marion | Assault to Murder | 15 years | 1954-12-02 | Paroled 07/01/1958 | 39305 | |
57375 | Underwood | Willie | Male | Colored | 26 | Florida | Broward | Assault to Sodomy | 1 year, 1 day | 1956-05-04 | |||
B-334 | Underwood | John | Male | Colored | 23 | Florida | Escambia | Assault to Murder | 10 years | 1914-09-21 | Killed trying to escape 10/02/1914 | ||
20314 | Unterberger | Myer | Male | White | 23 | Missouri | Dade | Forgery | 4 years | 1929-01-25 | Paroled 03/31/1931 | ||
21687 | Upchurch | Roy | Male | White | 27 | Tennessee | Polk | Grand Larceny | 1 year | 1930-06-18 | |||
31386 | Upshaw | Arthur C. | Male | White | 55 | Tennessee | Volusia | Fraud | 6 years | 1938-05-06 | |||
55314 | Upshaw | Merry | Male | Colored | 27 | Alabama | Polk | Murder (2nd Degree) | Life | 1955-06-28 | |||
40016 | Uptgraft | Cleo H. | Male | White | 46 | Indiana | Dade | Breaking & Entering | 6 months | 1946-01-29 | |||
17497 | Upthagrove | E. W. | Male | White | 18 | Florida | Hamilton | Robbery | 5 years | 1926-01-30 | Commutation 12/20/1927 | ||
52428 | Upthegrove | Earl | Male | White | 46 | Florida | Highlands | Breaking & Entering | 2 years | 1954-01-25 | 17397 | ||
52429 | Upthegrove | Freida Geraldine | Female | White | 39 | Illinois | Highlands | Breaking & Entering | 2 years | 1954-01-25 | |||
17362 | Upton | Willie | Male | Colored | 22 | Georgia | Hillsborough | Robbery | 10 years | 1926-06-28 | Commutation 12/20/1932 | ||
50871 | Urbana | George L. | Male | White | 30 | Ohio | Pinellas | Breaking & Entering (Automobile) | 2 years | 1952-11-26 | |||
51014 | Urbon | Joe Robert | Male | White | 20 | Illinois | Hillsborough | Larceny (Automobile) | 2 years | 1953-03-16 | |||
52939 | Urgent | Lionel Alphonso | Male | Colored | 27 | Virgin Islands | Dade | Breaking & Entering; Grand Larceny | 2 years | 1954-04-29 | |||
13625 | Urlich | Fred | Male | White | 40 | Illinois | Escambia | Larceny (Automobile) | 5 years | 1919-07-26 | Escaped 12/22/1920 | ||
38159 | Urquhart | William, Jr. | Male | White | 19 | Florida | Hillsborough | Larceny (Automobile) | 3 years | 1943-12-27 | Paroled 02/26/1946 | 4751146436 | |
46436 | Urquhart | William | Male | White | 25 | Florida | Hillsborough | Breaking & Entering; Grand Larceny; Possession of Burglary Tools | 7 years | 1950-03-20 | 4751138159 | ||
47511 | Urquhart | William | Male | White | 26 | Florida | Hillsborough | Assault to Murder | 2 years | 1950-11-14 | 3815946436 | ||
45579 | Ursell | Rick | Male | White | 21 | Ohio | Walton | Attempted Escape | 9 months | 1949-09-16 | |||
24706 | Ursery | John | Male | White | 23 | Georgia | Suwannee | Breaking & Entering | 3 years | 1932-11-18 | Commutation 11/18/1934 | 26982 | |
A-70 | Ursey | Wyatt | Male | Colored | 21 | Alabama | Jackson | Murder | Life | 1911-05-28 | Conditional pardon 07/17/1919 | ||
13111 | Urso | Rosario | Male | White | 41 | Italy | Hillsborough | Rape | Life | 1918-02-12 | Conditional pardon 07/20/1920 | ||
39195 | Urspruch | John | Male | White | 22 | New Jersey | Clay | Murder (1st Degree) | Life | 1945-04-25 | Paroled 01/29/1957 | ||
B-261 | Usery | Walter | Male | White | 23 | Alabama | Walton | Forgery | 1 year | 1914-05-15 | |||
15303 | Usher | Tom | Male | Colored | 55 | North Carolina | Lake | Arson | 3 years | 1922-11-24 | |||
20859 | Usher | Ben | Male | Colored | 21 | North Carolina | Gilchrist | Breaking & Entering | 3 years | 1929-10-21 | |||
23904 | Usher | George | Male | Colored | 19 | Florida | Gilchrist | Breaking & Entering | 3 years | 1932-04-29 | |||
45122 | Usher | Edwin Carl | Male | White | 34 | Canada | Dade | Breaking & Entering | 2 years | 1949-05-18 | Paroled 02/28/1950 | ||
52009 | Usher | J. W. | Male | White | 48 | Mississippi | Volusia | Carnal Intercourse With a Female Under 18 Years Old | 10 years | 1953-11-10 | Paroled 09/18/1956 | ||
52009 | Usher | J. W. | Male | White | 48 | Mississippi | Volusia | Carnal Intercourse With a Female Under 18 Years Old | 10 years | 1953-11-10 | Paroled 09/18/1956 | ||
B-117 | Usher | Tom | Male | Colored | 47 | North Carolina | Sumter | Exposing Poison | 2 years | 1914-03-25 | |||
39430 | Ussery | J. D. | Male | White | 25 | Georgia | Palm Beach | Breaking & Entering | 1 year | 1945-07-24 | |||
47748 | Ussrey | Richard Arthur | Male | White | 23 | Massachusetts | Dade | Breaking & Entering | 1 year | 1951-01-04 | |||
4978 | Utesey | John | Male | Colored | 27 | North Carolina | Saint Johns | Assault to Murder | 1 year | 1900-11-13 | |||
37783 | Utley | Abram | Male | Colored | 51 | Georgia | Hillsborough | Assault to Murder | 3 years | 1943-07-12 | |||
28885 | Utterback | Therman | Male | Colored | 16 | Indiana | Saint Johns | Breaking & Entering | 2 years | 1936-06-24 | |||
52612 | Utterback | Donald | Male | White | 19 | Indiana | Washington | Breaking & Entering; Petit Larceny | 1 year, 1 day | 1954-03-01 |
Title
Subject
Description
Creator
Source
Date
Format
Language
Type
Identifier
Coverage
Geographic Term
Thumbnail
ImageID
topic
Subject - Corporate
Transcript
Prisoner Number | Jump To | Last Name | First Name | Sex | Race | Age | Birth State | County | Charge | Sentence | Sentence Date | Termination | Related Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38627 | Udell | Eddie | Male | Colored | 31 | Florida | Alachua | Entering Without Breaking | 5 years | 1944-07-19 | |||
56000 | Uhl | Ronald | Male | White | 19 | New Jersey | Hillsborough | Armed Robbery | 3 years | 1955-10-31 | |||
53400 | Uhls | Billie | Male | White | 27 | Arizona | Pinellas | Breaking & Entering | 1 year, 6 months | 1954-07-01 | |||
32896 | Uibel | Edward R. | Male | White | 36 | Pennsylvania | Broward | Breaking & Entering | 1 year | 1939-06-23 | |||
58242 | Ullman | Charles | Male | White | 35 | Maryland | Martin | Larceny (Automobile) | 1 year | 1956-10-01 | |||
9574 | Ulmer | John C. | Male | White | 21 | Georgia | Alachua | Assault to Murder | 10 years | 1911-05-17 | Pardoned 06/13/1914 | ||
50123 | Ulmer | Clifford | Male | Colored | 20 | Florida | Highlands | Breaking & Entering | 10 years | 1952-03-06 | Court order 07/07/1952 | 50124 | |
50124 | Ulmer | Clifford | Male | Colored | 20 | Florida | Marion | Breaking & Entering | 2 years | 1952-07-21 | 50123 | ||
54326 | Ulmer | Bill | Male | White | 27 | Florida | Gadsden | Grand Larceny | 1 year | 1955-02-02 | Paroled 09/20/1955 | ||
24976 | Umethure | A. B. | Male | White | 19 | Kentucky | Duval | Breaking & Entering | 1 year | 1933-03-06 | |||
11976 | Umphry | W. K. | Male | White | 31 | Pennsylvania | Escambia | Murder | Life | 1914-11-05 | Conditional pardon 10/01/1921 | ||
14257 | Underhill | L. | Male | White | 72 | Georgia | DeSoto | Violation of Liquor Law | 2 years | 1920-12-23 | |||
14336 | Underhill | Henry | Male | White | 17 | Florida | DeSoto | Grand Larceny | 4 years | 1921-02-05 | |||
16824 | Underhill | Carl | Male | White | 22 | Florida | Okeechobee | Forgery | 4 years | 1925-12-14 | Conditional pardon 04/01/1927 | 23959 | |
23959 | Underhill | Carl | Male | White | 22 | Florida | Pardon of 3/21/1927 Revoked on 5/03/1932 | 4 years | 1932-05-03 | 16824 | |||
25156 | Underhill | Julius | Male | White | 19 | Florida | Lee | Breaking & Entering | 2 years | 1933-04-15 | Conditional pardon 04/01/1934 | ||
32079 | Underhill | Hardy | Male | Colored | 55 | Florida | Highlands | Larceny (Hog) | 2 years | 1938-11-23 | |||
957 | Underwood | Henry | Male | Colored | 21 | Orange | Breaking & Entering | 2 years | 1887-09-15 | ||||
5144 | Underwood | Ray | Male | White | 19 | Alabama | Highlands | Breaking & Entering | 5 years | 1953-06-17 | |||
12937 | Underwood | Eva | Female | Colored | 29 | Georgia | Santa Rosa | Manslaughter | 12 years | 1917-10-01 | Conditional pardon 04/01/1924 | ||
17866 | Underwood | James | Male | Colored | 16 | Florida | Duval | Assault to Murder | 10 years | 1927-01-14 | Conditional pardon 04/01/1934 | 2911230934 | |
25054 | Underwood | Albert | Male | Colored | 26 | Tennessee | Hillsborough | Breaking & Entering | 3 years, 6 months | 1933-03-21 | |||
29112 | Underwood | James | Male | Colored | 28 | Florida | Lake | Attempted False Pretense | 1 year | 1936-08-31 | 1786630934 | ||
29220 | Underwood | Thelma | Female | Colored | 20 | Florida | Duval | Assault to Manslaughter | 1 year, 6 months | 1936-10-26 | |||
30934 | Underwood | James | Male | Colored | 29 | Florida | Duval | Forgery | 15 years | 1938-01-06 | Died At Raiford 05/27/1946 | 2911217866 | |
37165 | Underwood | Thelma | Female | White | 21 | Georgia | Palm Beach | Perjury | 1 year | 1942-10-22 | |||
37508 | Underwood | Evan Franklin | Male | White | 48 | Alabama | Dade | Violation of Narcotics Act | 6 months | 1943-03-22 | |||
37655 | Underwood | O. F. | Male | White | 45 | Georgia | Dade | Murder (2nd Degree) | 20 years | 1943-11-03 | Paroled 09/13/1947 | ||
39305 | Underwood | Joe | Male | Colored | 34 | Florida | Flagler | Murder (2nd Degree) | 20 years | 1945-05-31 | Paroled 07/01/1958 | ||
45921 | Underwood | S. H. | Male | White | 29 | Georgia | Dade | Breaking & Entering | 8 years | 1949-11-29 | |||
47288 | Underwood | Nellie | Female | Colored | 27 | Alabama | Palm Beach | Manslaughter | 10 years | 1950-09-15 | |||
48845 | Underwood | Johnny Oram | Male | White | 18 | Florida | Alachua | Breaking & Entering | 2 years | 1951-09-27 | |||
50946 | Underwood | Howard Houston | Male | White | 29 | Tennessee | Broward | Crime Against Nature | 10 years | 1951-11-14 | Paroled 08/09/1955 | ||
51164 | Underwood | William | Male | White | 54 | California | Seminole | Worthless Check | 1 year | 1953-04-10 | |||
54125 | Underwood | Joe | Male | Colored | 43 | Florida | Marion | Assault to Murder | 15 years | 1954-12-02 | Paroled 07/01/1958 | 39305 | |
57375 | Underwood | Willie | Male | Colored | 26 | Florida | Broward | Assault to Sodomy | 1 year, 1 day | 1956-05-04 | |||
B-334 | Underwood | John | Male | Colored | 23 | Florida | Escambia | Assault to Murder | 10 years | 1914-09-21 | Killed trying to escape 10/02/1914 | ||
20314 | Unterberger | Myer | Male | White | 23 | Missouri | Dade | Forgery | 4 years | 1929-01-25 | Paroled 03/31/1931 | ||
21687 | Upchurch | Roy | Male | White | 27 | Tennessee | Polk | Grand Larceny | 1 year | 1930-06-18 | |||
31386 | Upshaw | Arthur C. | Male | White | 55 | Tennessee | Volusia | Fraud | 6 years | 1938-05-06 | |||
55314 | Upshaw | Merry | Male | Colored | 27 | Alabama | Polk | Murder (2nd Degree) | Life | 1955-06-28 | |||
40016 | Uptgraft | Cleo H. | Male | White | 46 | Indiana | Dade | Breaking & Entering | 6 months | 1946-01-29 | |||
17497 | Upthagrove | E. W. | Male | White | 18 | Florida | Hamilton | Robbery | 5 years | 1926-01-30 | Commutation 12/20/1927 | ||
52428 | Upthegrove | Earl | Male | White | 46 | Florida | Highlands | Breaking & Entering | 2 years | 1954-01-25 | 17397 | ||
52429 | Upthegrove | Freida Geraldine | Female | White | 39 | Illinois | Highlands | Breaking & Entering | 2 years | 1954-01-25 | |||
17362 | Upton | Willie | Male | Colored | 22 | Georgia | Hillsborough | Robbery | 10 years | 1926-06-28 | Commutation 12/20/1932 | ||
50871 | Urbana | George L. | Male | White | 30 | Ohio | Pinellas | Breaking & Entering (Automobile) | 2 years | 1952-11-26 | |||
51014 | Urbon | Joe Robert | Male | White | 20 | Illinois | Hillsborough | Larceny (Automobile) | 2 years | 1953-03-16 | |||
52939 | Urgent | Lionel Alphonso | Male | Colored | 27 | Virgin Islands | Dade | Breaking & Entering; Grand Larceny | 2 years | 1954-04-29 | |||
13625 | Urlich | Fred | Male | White | 40 | Illinois | Escambia | Larceny (Automobile) | 5 years | 1919-07-26 | Escaped 12/22/1920 | ||
38159 | Urquhart | William, Jr. | Male | White | 19 | Florida | Hillsborough | Larceny (Automobile) | 3 years | 1943-12-27 | Paroled 02/26/1946 | 4751146436 | |
46436 | Urquhart | William | Male | White | 25 | Florida | Hillsborough | Breaking & Entering; Grand Larceny; Possession of Burglary Tools | 7 years | 1950-03-20 | 4751138159 | ||
47511 | Urquhart | William | Male | White | 26 | Florida | Hillsborough | Assault to Murder | 2 years | 1950-11-14 | 3815946436 | ||
45579 | Ursell | Rick | Male | White | 21 | Ohio | Walton | Attempted Escape | 9 months | 1949-09-16 | |||
24706 | Ursery | John | Male | White | 23 | Georgia | Suwannee | Breaking & Entering | 3 years | 1932-11-18 | Commutation 11/18/1934 | 26982 | |
A-70 | Ursey | Wyatt | Male | Colored | 21 | Alabama | Jackson | Murder | Life | 1911-05-28 | Conditional pardon 07/17/1919 | ||
13111 | Urso | Rosario | Male | White | 41 | Italy | Hillsborough | Rape | Life | 1918-02-12 | Conditional pardon 07/20/1920 | ||
39195 | Urspruch | John | Male | White | 22 | New Jersey | Clay | Murder (1st Degree) | Life | 1945-04-25 | Paroled 01/29/1957 | ||
B-261 | Usery | Walter | Male | White | 23 | Alabama | Walton | Forgery | 1 year | 1914-05-15 | |||
15303 | Usher | Tom | Male | Colored | 55 | North Carolina | Lake | Arson | 3 years | 1922-11-24 | |||
20859 | Usher | Ben | Male | Colored | 21 | North Carolina | Gilchrist | Breaking & Entering | 3 years | 1929-10-21 | |||
23904 | Usher | George | Male | Colored | 19 | Florida | Gilchrist | Breaking & Entering | 3 years | 1932-04-29 | |||
45122 | Usher | Edwin Carl | Male | White | 34 | Canada | Dade | Breaking & Entering | 2 years | 1949-05-18 | Paroled 02/28/1950 | ||
52009 | Usher | J. W. | Male | White | 48 | Mississippi | Volusia | Carnal Intercourse With a Female Under 18 Years Old | 10 years | 1953-11-10 | Paroled 09/18/1956 | ||
52009 | Usher | J. W. | Male | White | 48 | Mississippi | Volusia | Carnal Intercourse With a Female Under 18 Years Old | 10 years | 1953-11-10 | Paroled 09/18/1956 | ||
B-117 | Usher | Tom | Male | Colored | 47 | North Carolina | Sumter | Exposing Poison | 2 years | 1914-03-25 | |||
39430 | Ussery | J. D. | Male | White | 25 | Georgia | Palm Beach | Breaking & Entering | 1 year | 1945-07-24 | |||
47748 | Ussrey | Richard Arthur | Male | White | 23 | Massachusetts | Dade | Breaking & Entering | 1 year | 1951-01-04 | |||
4978 | Utesey | John | Male | Colored | 27 | North Carolina | Saint Johns | Assault to Murder | 1 year | 1900-11-13 | |||
37783 | Utley | Abram | Male | Colored | 51 | Georgia | Hillsborough | Assault to Murder | 3 years | 1943-07-12 | |||
28885 | Utterback | Therman | Male | Colored | 16 | Indiana | Saint Johns | Breaking & Entering | 2 years | 1936-06-24 | |||
52612 | Utterback | Donald | Male | White | 19 | Indiana | Washington | Breaking & Entering; Petit Larceny | 1 year, 1 day | 1954-03-01 |
Chicago Manual of Style
Florida Division of Corrections. Florida State Prison Register: U, 1875-1959. 1959 (circa). State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/346603>, accessed 14 October 2024.
MLA
Florida Division of Corrections. Florida State Prison Register: U, 1875-1959. 1959 (circa). State Archives of Florida, Florida Memory. Accessed 14 Oct. 2024.<https://www.floridamemory.com/items/show/346603>
AP Style Photo Citation
(State Archives of Florida/Florida Division of Corrections)