Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
State Archives of Florida, Series S500
Description
Typewritten list of inmates incarcerated at the Florida State Prison with surnames beginning with the letter D. Inmates are generally listed chronologically.
Date
1959 (circa)
Creator
Format
Coverage
Topic
Subjects
Geographic Term
Prisoner Number | Jump To | Last Name | First Name | Sex | Race | Age | Birth State | County | Charge | Sentence | Sentence Date | Termination | Related Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48888 | Dabbs | Eugene | Male | White | 23 | Alabama | Polk | Unarmed Robbery | 5 years | 1951-10-17 | |||
26423 | Dabney | Broomer | Male | Colored | 21 | Florida | Santa Rosa | Murder (2nd Degree) | 30 years | 1934-06-26 | Paroled | ||
48295 | Dabney | Robert J. | Male | White | 27 | Florida | Dade | Embezzlement; Forgery | 5 years | 1951-05-08 | |||
42977 | DaCamera | David A. | Male | White | 28 | Pennsylvania | Dade | Breaking & Entering | 2 years | 1948-01-22 | |||
37226 | Dacus | Sam | Male | Colored | 33 | Georgia | Bradford | Robbery | 2 years | 1942-11-09 | |||
53410 | Dacus | Theodore | Male | Colored | 25 | Alabama | Hillsborough | Buying, Receiving and Aiding in Concealing Stolen Property | 3 years | 1954-07-27 | |||
FCI-14 | Dades | Irene Weakley | Female | White | 49 | Tennessee | Dade | Violation of Narcotics Act | 1 year | 1956-06-26 | |||
31372 | Dahl | Edward | Male | White | 35 | Wisconsin | Dade | Breaking & Entering | 2 years | 1938-04-19 | |||
22881 | Dahlberg | Fred | Male | White | 35 | Ohio | Hillsborough | Larceny (Automobile) | 2 years | 1931-07-27 | 25559 | ||
25559 | Dahlrimple | Fred | Male | White | 42 | Ohio | Hillsborough | Breaking & Entering | 5 years | 1933-10-02 | 22881 | ||
55951 | Dahm | Tommy | Male | White | 19 | Florida | Pasco | Breaking & Entering; Grand Larceny | 2 years | 1955-10-10 | Paroled | ||
6353 | Dailey | Allan | Male | Marion | Larceny (Cow) | 6 years | 1903-12-09 | ||||||
12369 | Dailey | Paralee | Male | Colored | 26 | Florida | Hillsborough | Assault to Murder | 5 years | 1916-08-03 | |||
23021 | Dailey | Aaron | Male | Colored | 38 | Alabama | Escambia | Murder | Life | 1931-09-25 | |||
31350 | Dailey | Ernest | Male | Colored | 30 | Florida | Nassau | Manslaughter | 7 years | 1938-04-20 | |||
39692 | Dailey | Lillian L. | Female | Colored | 34 | Florida | Escambia | Murder (1st Degree) | Life | 1945-10-30 | Paroled | ||
41206 | Dailey | Orval | Male | White | 45 | Kansas | Duval | Entering Without Breaking | 5 years | 1947-01-13 | |||
47881 | Dailey | Albert | Male | White | 18 | Alabama | Putnam | Embezzlement | 5 years, 3 days | 1951-02-07 | Paroled | ||
57755 | Dailey | Charles | Male | Colored | 57 | Florida | Broward | Arson (1st Degree) | 10 years | 1956-06-29 | Paroled | ||
A-593 | Daily | Tom | Male | White | 58 | Illinois | Saint Johns | Breaking & Entering | 5 years | 1913-05-02 | |||
12311 | Dake | Claud | Male | White | 24 | Florida | Alachua | Manslaughter | 1 year, 6 months | 1916-01-10 | |||
14867 | Dale | Jimmie | Male | White | 33 | Massachusetts | Duval | Grand Larceny | 4 years | 1922-01-14 | Shot & killed by Police Department in Carthage, Missouri in 1948 | ||
18036 | Dale | J. J. | Male | White | 34 | Wisconsin | Dixie | Adultery | 1927-02-24 | ||||
31282 | Dale | Rex | Male | White | 23 | Tennessee | Charlotte | Larceny (Cattle) | 2 years | 1938-03-31 | |||
50717 | Dale | Ruth | Female | White | 47 | Ohio | Broward | Forgery | 1 year | 1952-10-30 | Released by Court order | ||
14768 | Daley | Hattie | Female | Colored | 17 | Florida | Citrus | Murder | 20 years | 1921-11-21 | Died | ||
19453 | Daley | C. M. | Male | White | 39 | Virginia | Palm Beach | Forgery | 3 years | 1928-04-19 | Commutation revoked 11/23,1929 | 21265296063211440628 | |
21265 | Daley | C. M. | Male | White | 41 | Virginia | Pardon Revoked | 3 years | 1929-11-23 | 19453296063211440628 | |||
32114 | Daley | Charles | Male | White | 49 | Virginia | Palm Beach | Forgery | 5 years | 1938-11-21 | 19453212652960640628 | ||
33284 | Daley | Roy | Male | White | 29 | Iowa | Sarasota | Larceny (Automobile) | 1 year, 6 months | 1939-10-10 | 36129 | ||
40628 | Daley | Charles | Male | White | 57 | Virginia | Palm Beach | Forgery | 3 years | 1946-08-06 | 19453212652960632114 | ||
47332 | Daley | Joseph Vincent | Male | White | 40 | New York | Dade | Grand Larceny | 1 year | 1950-10-03 | |||
33977 | Daliege | George | Male | White | 43 | Illinois | Duval | Assault to Robbery | 10 years | 1940-03-28 | Paroled | ||
1133 | Dallas | Richard | Male | Colored | 24 | Florida | Orange | Breaking & Entering | 1 year | 1888-06-26 | |||
6263 | Dallas | John | Male | Colored | 22 | Tennessee | Duval | Larceny | 3 years | 1903-10-31 | |||
15550 | Dallas | Arthur | Male | Colored | 35 | Georgia | Lee | Violation of Liquor Law | 1 year | 1923-06-09 | |||
25357 | Dallas | Sam | Male | Colored | 24 | Georgia | Hillsborough | Breaking & Entering; Grand Larceny; Concealing Stolen Property | 20 years | 1933-06-16 | Died at Raiford | 19055 | |
33734 | Dallas | Carl | Male | Colored | 17 | Georgia | Duval | Breaking & Entering | 5 years | 1940-01-24 | |||
42228 | Dallis | Maxine | Female | Colored | 20 | Florida | Duval | Manslaughter | 12 years | 1947-08-21 | Paroled | ||
48749 | Dallman | Earl | Male | White | 22 | Wisconsin | Dade | Breaking & Entering | 6 years | 1951-09-06 | |||
9915 | Dalloff | Edgar | Male | White | 26 | Massachusetts | Escambia | Assault to Robbery | 10 years | 1912-12-27 | |||
25320 | Dally | George | Male | White | 38 | Georgia | Dade | Intercourse | 5 years | 1933-05-31 | Conditional pardon | ||
35447 | Dalman | Donald | Male | White | 23 | Michigan | Dade | Grand Larceny | 1 year | 1941-04-09 | |||
17303 | Dalton | Thomas, Jr. | Male | White | 50 | Texas | Duval | Bigamy | 2 years | 1926-06-15 | |||
40565 | Dalton | William W. | Male | White | 22 | Virginia | Hillsborough | Grand Larceny | 3 years | 1946-07-15 | |||
45830 | Dalton | Robert G. | Male | White | 22 | Illinois | Walton | Murder (1st Degree) | Life | 1949-09-23 | |||
45831 | Dalton | John C. | Male | White | 21 | Illinois | Walton | Murder (1st Degree) | Life | 1949-11-18 | 46681 | ||
46681 | Dalton | John C. | Male | White | 22 | Illinois | Volusia | Larceny (Automobile) | 5 years | 1950-05-12 | 45831 | ||
50579 | Dalton | Otha | Male | White | 27 | Florida | Liberty | Grand Larceny | 8 months | 1952-11-17 | |||
50807 | Dalton | James | Male | White | 28 | Georgia | Polk | Receiving and Aiding in Concealing Stolen Property | 1 year | 1953-01-19 | |||
51337 | Dalton | Otha | Male | White | 27 | Florida | Union | Larceny (Automobile) | 1 month | 1953-05-25 | 50579 | ||
56432 | Dalton | Coy McKinley | Male | White | 32 | North Carolina | Dade | Grand Larceny | 1 year | 1955-12-20 | |||
FCI-143 | Dalton | Frances | Female | Colored | 21 | Florida | Palm Beach | Shooting Into Dwelling; Living in Fornication With White Person | 1 year | 1957-04-02 | |||
12396 | Daly | Maude | Female | Colored | 23 | Florida | Escambia | Grand Larceny | 2 years | 1916-09-07 | |||
35095 | Daly | James | Male | White | 15 | Missouri | Palm Beach | Breaking & Entering | 1 year | 1941-01-13 | |||
41753 | Daly | Frank | Male | White | 42 | Rhode Island | Dade | Forgery | 1 year, 6 months | 1947-04-22 | |||
43852 | Daly | Julian | Male | White | 21 | Ohio | Hillsborough | Larceny (Automobile) | 2 years | 1948-08-20 | |||
44726 | Daly | Frank | Male | White | 48 | Massachusetts | Dade | Larceny (Automobile) | 1 year | 1949-03-01 | |||
49501 | Daly | Joseph F. | Male | White | 23 | Pennsylvania | Dade | Breaking & Entering | 2 years | 1952-03-06 | 49502 | ||
49502 | Daly | Joseph F. | Male | White | 23 | Pennsylvania | Broward | Breaking & Entering | 2 years, 4 days | 1952-03-14 | 49501 | ||
55949 | Daly | John William | Male | White | 69 | Wisconsin | Orange | Obtaining Money Under False Pretense | 1 year | 1955-10-19 | |||
56319 | Daly | Dale J. | Male | White | 21 | California | Leon | Forgery | 2 years | 1955-12-06 | |||
31345 | Damaree | John | Male | White | 20 | Oklahoma | Palm Beach | Breaking & Entering | 5 years | 1938-04-11 | 31346 | ||
31346 | Damaree | John | Male | White | 20 | Oklahoma | Polk | Breaking & Entering | 5 years | 1938-04-18 | Paroled | 31345 | |
51485 | D'Ambrosio | Frank Joseph | Male | White | 31 | New York | Dade | Crime Against Nature | 6 years | 1953-06-16 | |||
55708 | Dameron | Wayne Frederick | Male | White | 18 | Ohio | Duval | Armed Robbery | 10 years | 1955-09-12 | Paroled | ||
14777 | Dames | James | Male | Colored | 25 | Bahamas | Palm Beach | Forgery | 1 year, 6 months | 1921-11-21 | |||
24204 | Dames | Merline | Female | Colored | 21 | Bahamas | Dade | Manslaughter | 20 years | 1932-06-22 | Conditional pardon | ||
A-135 | Damford | Richard | Male | Colored | 21 | Georgia | Duval | Breaking & Entering | 3 years | 1912-06-26 | Conditional pardon | ||
30340 | Damgaard | Roy | Male | White | 25 | Florida | Volusia | Armed Robbery | 25 years | 1937-08-06 | 3982227423 | ||
37380 | Damico | Joseph | Male | White | 45 | New York | Pinellas | Breaking & Entering | 10 years | 1943-01-21 | Paroled | ||
50361 | Damico | Joseph | Male | White | 24 | Italy | Dade | Breaking & Entering | 3 years, 6 months | 1952-09-30 | Paroled | ||
45302 | D'Amico | John, Jr. | Male | White | 40 | New York | Palm Beach | Forgery | 1 year | 1949-05-24 | |||
18595 | Damon | Andrew | Male | Colored | 33 | Georgia | Duval | Attempted Robbery | 2 years | 1927-09-03 | |||
20199 | Dampier | L. G. | Male | White | 24 | Georgia | Pinellas | Breaking & Entering | 1 year | 1928-12-07 | 29166 | ||
27627 | Dampier | Joseph J. | Male | White | 58 | Florida | Levy | Murder | Life | 1935-04-17 | Temporary parole | ||
29166 | Dampier | Lionel | Male | White | 32 | Georgia | Dade | Breaking & Entering | 1 year | 1936-09-02 | 20199 | ||
43936 | Dampier | George L. | Male | White | 28 | Florida | Alachua | Larceny (Automobile) | 2 years | 1948-09-15 | |||
57210 | Dampier | Lester | Male | Colored | 37 | Florida | Lee | Grand Larceny | 1 year, 6 months | 1956-01-28 | |||
34164 | Dancer | Johnnie | Male | Colored | 29 | Florida | Columbia | Breaking & Entering | 2 years | 1940-04-30 | 3688939151 | ||
36889 | Dancer | Johnnie | Male | White | 31 | Florida | Suwannee | Receiving and Aiding in Concealing Stolen Property | 3 years | 1942-06-12 | Paroled | 3416439151 | |
39151 | Dancer | Johnny | Male | White | 34 | Florida | Franklin | Grand Larceny | 3 years | 1945-03-20 | 3416436889 | ||
44281 | Dancer | Richard Udell | Male | White | 29 | Texas | Polk | Larceny (Automobile) | 3 years | 1948-11-30 | |||
5913 | Dancy | Arthur | Male | Colored | 23 | Florida | Duval | Breaking & Entering | 1 year | 1903-01-14 | |||
40475 | Dancy | Johnnie | Male | Colored | 19 | South Carolina | Palm Beach | Breaking & Entering | 5 years | 1946-06-04 | |||
57605 | Dancy | John | Male | Colored | 29 | South Carolina | Dade | Violation of Narcotics Act | 5 years | 1956-06-05 | 40475 | ||
19257 | Dandy | Ben | Male | Colored | 22 | Georgia | Duval | Grand Larceny | 2 years | 1928-02-14 | Paroled | ||
7864 | Danford | I. J. | Male | White | 66 | Alabama | Jackson | Manslaughter | 7 years | 1907-06-19 | Conditional pardon | ||
8398 | Danford | Joe | Male | White | 22 | Massachusetts | Monroe | Assault to Murder | 3 years | 1908-09-19 | Died | ||
A-473 | Danford | James | Male | Colored | 22 | Georgia | Duval | Grand Larceny | 1 year | 1913-03-04 | |||
39822 | Dangaard | Roy | Male | White | 33 | Florida | Duval | Breaking & Entering | 5 years | 1945-12-12 | 2742330340 | ||
27423 | Dangard | Roy | Male | White | 23 | Florida | Hendry | Resisting an Officer | 1 year, 6 months | 1935-04-23 | 3982230340 | ||
40025 | Danger | Ernest | Male | White | 35 | Georgia | Dade | Unarmed Robbery | 2 years | 1946-02-05 | Paroled | ||
2869 | Dangerfield | Henry | Male | Colored | 26 | Alabama | Escambia | Assault to Kill | 2 years | 1894-10-17 | |||
2567 | Daniel | John | Male | Colored | 35 | New York | Hillsborough | Breaking & Entering | 2 years | 1894-01-09 | Conditional pardon | ||
3165 | Daniel | Oscar | Male | Colored | 24 | Georgia | Hillsborough | Resisting an Officer | 1 year | 1895-07-09 | |||
5427 | Daniel | Ralph | Male | Colored | 36 | Florida | Dade | Arson | 20 years | 1901-12-12 | Conditional pardon | ||
5715 | Daniel | Jerry | Male | Colored | 25 | Florida | Jackson | Murder (2nd Degree) | Life | 1902-06-24 | Conditional pardon | ||
21827 | Daniel | Ira | Male | Colored | 46 | Florida | Jackson | Murder (2nd Degree) | 20 years | 1930-10-16 | Paroled | ||
24314 | Daniel | J. F. | Male | Colored | 51 | Georgia | Dade | Armed Robbery | Life | 1932-06-17 | Paroled | 22249 | |
26679 | Daniel | Harry | Male | White | 47 | Florida | Bay | Murder (2nd Degree) | Life | 1934-10-05 | Died at Chattahoochee Insane Hospital on 01/22/1954. | ||
28562 | Daniel | W. H. | Male | White | 31 | Georgia | Dade | Larceny (Automobile) | 2 years | 1936-03-10 | 1943134187 | ||
28840 | Daniel | Victor R. | Male | White | 40 | Texas | Dade | Breaking & Entering | 1 year | 1936-05-04 | |||
29584 | Daniel | Oscar | Male | White | 23 | Alabama | Okaloosa | Manslaughter | 20 years | 1937-01-06 | Paroled | ||
37751 | Daniel | Flemming | Male | Colored | 58 | Florida | Bay | Burglary | 3 years | 1943-06-12 | 37893 | ||
37893 | Daniel | Flemming | Male | Colored | 58 | Florida | Hernando | Breaking & Entering | 2 years | 1943-09-08 | 37751 | ||
38547 | Daniel | Thomas | Male | Colored | 40 | Florida | Dade | Manslaughter | 20 years | 1943-12-21 | |||
43171 | Daniel | Coleman | Male | Colored | 40 | Georgia | Dade | Manslaughter | 20 years | 1948-03-16 | Paroled | ||
45082 | Daniel | Eddie Lee | Male | Colored | 21 | Florida | Orange | Grand Larceny | 2 years | 1949-05-18 | |||
51457 | Daniel | Milton | Male | Colored | 32 | Alabama | Broward | Unarmed Robbery | 2 years | 1953-06-04 | |||
54361 | Daniel | Clifford | Male | Colored | 24 | Georgia | Manatee | Burglary | 6 years | 1954-12-27 | |||
57741 | Daniel | V. A. | Male | White | 44 | Kentucky | Saint Lucie | Worthless Check | 1 year | 1956-06-22 | |||
42710 | Daniells | A. W., Jr. | Male | White | 25 | Florida | Saint Lucie | Forgery | 1 year, 6 months | 1947-12-17 | 42418 | ||
120 | Daniels | Jefferson | Male | Colored | 20 | Florida | Leon | Breaking & Entering | 2 years | 1880-11-17 | |||
197 | Daniels | Henry | Male | Colored | 18 | Alabama | Walton | 1 year | 1881-10-29 | ||||
492 | Daniels | J. J. | Male | White | 23 | Louisiana | 1886-08-27 | ||||||
1284 | Daniels | Jeff | Male | Colored | 28 | Florida | Nassau | Assault to Murder | 3 years | 1889-04-25 | |||
1910 | Daniels | Robin | Male | Colored | 51 | Alabama | Duval | Larceny | 6 months | 1891-11-19 | |||
2731 | Daniels | Ben | Male | Colored | 34 | Florida | Jackson | Breaking & Entering | 1 year | 1894-06-22 | |||
4315 | Daniels | Mose | Male | Colored | 18 | Florida | Duval | Grand Larceny | 1 year | 1898-10-29 | |||
4769 | Daniels | Alonzo | Male | Colored | 23 | Escambia | Robbery | 7 years | 1900-03-17 | Escaped 08/26/1900 | |||
4917 | Daniels | John | Male | Colored | 40 | Florida | Monroe | Lewd & Lascivious Behavior | 1 year | 1900-08-08 | |||
5586 | Daniels | Jim | Male | Colored | 16 | Georgia | Duval | Breaking & Entering | 2 years | 1902-05-03 | |||
5808 | Daniels | E. D. | Male | Colored | 26 | Georgia | Columbia | Murder | Life | 1902-11-07 | Conditional pardon | ||
5971 | Daniels | Charlie | Male | Colored | 28 | Florida | Duval | Breaking & Entering | 1 year | 1903-03-07 | |||
6691 | Daniels | John | Male | Colored | 21 | Georgia | Brevard | Burglary | 3 years | 1904-10-29 | |||
7491 | Daniels | Charles | Male | Colored | 30 | Georgia | DeSoto | Murder | Life | 1906-03-13 | Temporary parole | 22764 | |
7829 | Daniels | Albert | Male | Colored | 11 | Florida | Marion | Arson | 2 years | 1907-06-08 | |||
8401 | Daniels | Joe | Male | Colored | 20 | Alabama | Escambia | Armed Robbery | 20 years, 10 days | 1908-09-23 | |||
8402 | Daniels | Henry | Male | Colored | 22 | Alabama | Escambia | Armed Robbery | 20 years, 10 days | 1908-09-23 | |||
13488 | Daniels | Roberta | Female | Colored | 21 | South Carolina | Gadsden | Murder | Life | 1919-04-14 | Conditional pardon | ||
14345 | Daniels | Rufus | Male | Colored | 32 | North Carolina | DeSoto | Assault to Murder | 3 years | 1921-02-05 | |||
14435 | Daniels | Henry | Male | White | 25 | Germany | Bay | Entering Without Breaking | 1 year | 1921-04-15 | |||
14502 | Daniels | Jefferson | Male | Colored | 36 | Florida | Marion | Manslaughter | 5 years | 1921-05-21 | |||
14709 | Daniels | Henry | Male | Colored | 25 | District of Columbia | Escambia | Breaking & Entering | 2 years | 1921-10-31 | |||
14735 | Daniels | Wesley | Male | Colored | 28 | South Carolina | Polk | Breaking & Entering | 3 years | 1921-11-07 | |||
14820 | Daniels | F. W. | Male | White | 24 | Georgia | Leon | Assault to Murder | 5 years | 1921-12-09 | Conditional pardon | ||
14853 | Daniels | Elijah | Male | Colored | 40 | Alabama | Hillsborough | Murder | Life | 1921-12-27 | Commutation revoked 12/10/1929 | 21062 | |
15365 | Daniels | A. L. | Male | Colored | 25 | Alabama | Okaloosa | Assault to Murder | 5 years | 1922-12-29 | |||
16594 | Daniels | Willie | Male | Colored | 31 | Florida | Hillsborough | Burglary | 2 years | 1925-07-01 | 2222927086 | ||
17361 | Daniels | Louise | Female | Colored | 19 | Florida | Walton | Breaking & Entering | 2 years | 1926-07-10 | |||
18587 | Daniels | Tom | Male | Colored | 22 | Florida | Hillsborough | Robbery | 10 years | 1927-09-02 | Conditional pardon | 2761635165 | |
19224 | Daniels | Dorris | Male | Colored | 21 | Virginia | Hillsborough | Burglary | 7 years | 1928-02-17 | Conditional pardon | 28317 | |
19431 | Daniels | W. H. | Male | White | 23 | Georgia | Dade | Possession of Stolen Property | 1 year | 1928-04-14 | 2856234187 | ||
19433 | Daniels | Hershel | Male | White | 21 | Georgia | Dade | Larceny (Automobile) | 1 year | 1928-04-14 | |||
19680 | Daniels | Evelyn | Female | Colored | 18 | Florida | Volusia | Receiving Stolen Goods | 1 year | 1928-06-28 | |||
19952 | Daniels | Vasco | Male | Colored | 17 | Florida | Brevard | Breaking & Entering | 1 year, 6 months | 1928-10-19 | |||
20107 | Daniels | Dan | Male | Colored | 47 | Georgia | Duval | Breaking & Entering | 5 years | 1928-11-17 | Commutation | ||
20626 | Daniels | Philip | Male | Colored | 20 | South Carolina | Alachua | Breaking & Entering | 3 years | 1929-06-19 | |||
20830 | Daniels | W. C. | Male | Colored | 50 | Florida | Polk | Embezzlement | 2 years | 1929-09-23 | |||
20995 | Daniels | George | Male | White | 19 | Florida | Suwannee | Larceny (Cow) | 2 years | 1929-11-12 | Conditional pardon | ||
21062 | Daniels | Elijah | Male | Colored | 48 | Alabama | Pardon Revoked | Life | 1929-12-10 | Board Rescinded Action of Revocation | 14853 | ||
22229 | Daniels | Willie | Male | Colored | 34 | Florida | Hillsborough | Breaking & Entering | 2 years, 6 months | 1930-10-24 | 1659427086 | ||
22249 | Daniels | J. F. | Male | Colored | 49 | Georgia | Dade | Breaking & Entering | 2 years | 1931-01-26 | Conditional pardon | 24314 | |
22526 | Daniels | Hardy | Male | Colored | 20 | Florida | Orange | Breaking & Entering | 2 years | 1931-04-22 | 35931 | ||
22695 | Daniels | Willie Bell | Female | Colored | 38 | Georgia | Lake | Manslaughter | 2 years | 1931-05-14 | |||
23887 | Daniels | Jack | Male | Colored | 24 | Florida | Madison | Breaking & Entering | 4 years | 1932-04-21 | 2815735601 | ||
24420 | Daniels | Lee | Male | Colored | 17 | Georgia | Levy | Breaking & Entering | 1 year | 1930-09-30 | |||
24421 | Daniels | Willie T. | Male | Colored | 19 | Georgia | Levy | Breaking & Entering | 1 year | 1932-09-30 | |||
24422 | Daniels | Jim | Male | Colored | 50 | Georgia | Levy | Breaking & Entering | 3 years | 1932-09-30 | |||
27086 | Daniels | Willie | Male | Colored | 38 | Florida | Hillsborough | Entering Without Breaking | 5 years | 1935-01-03 | 1659422229 | ||
27538 | Daniels | Sam | Male | Colored | 29 | Florida | Orange | Breaking & Entering | 5 years | 1935-05-30 | |||
27616 | Daniels | Tom | Male | Colored | 30 | Florida | Pinellas | Grand Larceny | 1 year | 1935-06-22 | 3516518587 | ||
27852 | Daniels | Jerry | Male | Colored | 19 | Alabama | Duval | Breaking & Entering | 2 years, 6 months | 1935-09-11 | |||
28157 | Daniels | Jack | Male | Colored | 27 | Florida | Hillsborough | Larceny (Automobile) | 4 years | 1935-11-25 | 2388735601 | ||
28535 | Daniels | Rosvelt | Male | Colored | 20 | Florida | Alachua | Murder (1st Degree) | Life | 1935-12-06 | Paroled | ||
28776 | Daniels | Sam A. | Male | White | 48 | Georgia | Suwannee | Forgery | 6 months | 1936-05-13 | |||
29105 | Daniels | Richard | Male | Colored | 28 | Florida | Palm Beach | Manslaughter | 7 years | 1936-08-24 | |||
29330 | Daniels | Joseph | Male | Colored | 22 | Florida | Dade | Breaking & Entering | 15 years | 1936-08-26 | 39756 | ||
29643 | Daniels | Walter | Male | White | 27 | South Carolina | Orange | Entering Grove | 2 years | 1937-01-27 | |||
29909 | Daniels | R. E. | Male | White | 22 | Missouri | Brevard | Breaking & Entering | 1 year | 1937-03-23 | |||
31704 | Daniels | Israel | Male | Colored | 23 | Florida | Flagler | Larceny (Truck) | 1 year | 1938-07-29 | |||
32038 | Daniels | Mozeal | Male | Colored | 31 | Florida | Washington | Bigamy | 1 year, 6 months | 1938-11-05 | |||
32087 | Daniels | Willie | Male | Colored | 26 | Georgia | Leon | Entering Without Breaking | 2 years | 1938-11-16 | |||
33320 | Daniels | Johnnie | Male | Colored | 22 | Georgia | Palm Beach | Assault to Murder | 3 years | 1939-10-09 | |||
33772 | Daniels | Moses Lee | Male | Colored | 21 | Florida | Seminole | Breaking & Entering | 1 year, 6 months | 1940-02-02 | |||
34187 | Daniels | Wyatt H. | Male | Colored | 36 | Georgia | Dade | Grand Larceny | 5 years | 1940-05-17 | 1943128562 | ||
34235 | Daniels | Wardell | Male | Colored | 22 | Florida | Lake | Grand Larceny | 1 year, 6 months | 1940-05-23 | |||
34753 | Daniels | Syl | Male | Colored | 48 | Georgia | Levy | Murder (1st Degree) | Life | 1940-10-24 | Paroled | ||
35165 | Daniels | Thomas | Male | Colored | 37 | Florida | Duval | Grand Larceny | 2 years | 1941-02-07 | 1858727616 | ||
35612 | Daniels | Parie Lee | Female | Colored | 26 | Georgia | Palm Beach | Assault to Manslaughter | 1 year | 1941-05-20 | |||
35931 | Daniels | Hardy | Male | Colored | 31 | Florida | Orange | Entering Without Breaking | 3 years | 1941-09-08 | 22526 | ||
36517 | Daniels | Willie | Male | Colored | 41 | Alabama | Dixie | Manslaughter | 3 years | 1942-02-27 | Paroled | ||
37279 | Daniels | Earnest William | Male | White | 33 | Wisconsin | Palm Beach | Forgery | 1 year, 6 months | 1942-11-18 | |||
39495 | Daniels | Harvey | Male | Colored | 53 | Florida | Hillsborough | Murder (2nd Degree) | Life | 1945-08-21 | Paroled | ||
39756 | Daniels | J. William | Male | Colored | 31 | Florida | Dade | Breaking & Entering; Grand Larceny | 8 years | 1945-11-13 | |||
41259 | Daniels | Guy B. | Male | White | 46 | Kentucky | Duval | Forgery | 1 year | 1947-01-10 | |||
42418 | Daniels | A. W., Jr. | Male | White | 24 | Florida | Indian River | Forgery | 2 years | 1947-10-14 | 42710 | ||
43642 | Daniels | Woodrow Roy | Male | White | 36 | Washington | Duval | Unarmed Robbery | 3 years | 1948-07-01 | Paroled | ||
43995 | Daniels | David | Male | Colored | 39 | Georgia | Polk | Grand Larceny | 2 years | 1948-10-05 | |||
44308 | Daniels | Weldon Ralph | Male | Colored | 19 | Florida | Palm Beach | Forgery | 3 years | 1948-12-02 | |||
45241 | Daniels | Samuel | Male | Colored | 31 | North Carolina | Alachua | Grand Larceny | 3 years | 1949-06-10 | |||
45784 | Daniels | Jessie T. | Male | Colored | 26 | Alabama | Duval | Murder (2nd Degree) | Life | 1949-11-04 | Paroled | ||
48181 | Daniels | Irene | Female | Colored | 43 | Alabama | Putnam | Manslaughter | 5 years | 1951-04-11 | Paroled | ||
49325 | Daniels | Aden W., Jr. | Male | White | 29 | Florida | Saint Johns | Worthless Check | 1 year | 1951-06-20 | 4241842710 | ||
50689 | Daniels | Walter | Male | Colored | 19 | Florida | Jackson | Murder (1st Degree) | Life | 1952-12-18 | |||
51004 | Daniels | James | Male | Colored | 38 | Georgia | Pinellas | Breaking & Entering | 5 years | 1953-03-19 | |||
51365 | Daniels | Clifford | Male | Colored | 20 | Florida | Hillsborough | Breaking & Entering | 5 years | 1953-05-18 | |||
52056 | Daniels | James | Male | Colored | 59 | South Carolina | Orange | Forgery | 2 years | 1953-11-18 | |||
52383 | Daniels | Alphonso E. | Male | Colored | 29 | Florida | Pinellas | Breaking & Entering | 3 years | 1954-01-14 | |||
52671 | Daniels | Robert H. | Male | White | 26 | Pennsylvania | Orange | Armed Robbery; Assault to Murder (2nd Degree) | 20 years | 1954-03-19 | Paroled | ||
52677 | Daniels | Leon | Male | Colored | 19 | Florida | Hillsborough | Breaking & Entering | 3 years | 1954-03-22 | |||
53108 | Daniels | Cecil | Male | Colored | 30 | Georgia | Jackson | Non-Support | 1 year | 1954-05-10 | |||
53580 | Daniels | E. E. | Male | White | 32 | South Carolina | Hillsborough | Forgery; Aiding & Assisting Escape | 2 years | 1954-06-28 | |||
54322 | Daniels | Carl | Male | White | 51 | West Virginia | Orange | Worthless Check | 1 year | 1955-01-26 | |||
56824 | Daniels | Gerald | Male | White | 19 | Georgia | Polk | Assault to Rape | 2 years | 1956-02-20 | Paroled | ||
56892 | Daniels | Sylvester | Male | Colored | 23 | Florida | Hillsborough | Assault to Murder (2nd Degree) | 8 years | 1956-02-07 | Paroled | ||
56956 | Daniels | Delois | Female | Colored | 26 | Georgia | Collier | Armed Robbery | 10 years | 1956-02-28 | |||
57929 | Daniels | James | Male | Colored | 59 | South Carolina | Orange | Forgery | 2 years | 1956-07-18 | 52056 | ||
58494 | Daniels | Joe Carlton | Male | White | 18 | Tennessee | Pinellas | Carnal Intercourse | 2 years, 6 months | 1956-10-24 | |||
A-565 | Daniels | Walter | Male | Colored | South Carolina | Nassau | Breaking & Entering | 2 years | 1913-04-23 | ||||
A-665 | Daniels | Charles | Male | Colored | 42 | Florida | Duval | Larceny | 2 years | 1913-06-27 | |||
A-751 | Daniels | Ed | Male | Colored | 39 | Georgia | Calhoun | Assault to Manslaughter | 1 year | 1913-10-18 | |||
A-86 | Daniels | Jessie R. | Male | Colored | 18 | Florida | Alachua | Breaking & Entering | 5 years | 1912-05-21 | |||
B-276 | Daniels | John | Male | Colored | 26 | Georgia | Duval | Larceny | 1914-06-24 | ||||
FCI-27 | Daniels | Drucilla | Female | Colored | 34 | Georgia | Orange | Forgery | 6 months | 1956-07-18 | |||
