Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.

State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Affilated
Sites
Navigate through Florida Memory

Description of previous item
Description of next item

Source
Description
Date
Contributors
Format
Personal Subjects
Alderman, [Infant], ca.1870-ca.1870
Ball, Jane, ca.1845-ca.1870
Bird, Israel, ca.1868-ca.1870
Broadaway, Mary, ca.1815-ca.1870
Bryan, Joseph, ca.1834-ca.1870
Croft, Jacob, ca.1834-ca.1870
Dowling, Benjamin, ca.1869-ca.1870
Dyer, Michael, ca.1854-ca.1870
Elocka, Mary, ca.1859-ca.1870
Gay, James, ca.1863-ca.1870
Gray, Julia, ca.1832-ca.1870
Griffis, Elizabeth, ca.1830-ca.1870
Griffis, Meloina, ca.1865-ca.1870
Hazzell, Francis A., ca.1869-ca.1870
Hazzell, William, ca.1805-ca.1870
Hughes, James, ca.1869-ca.1870
Langford, John, ca.1870-ca.1870
Lashara, Rebecca, ca.1866-ca.1870
Lewis, Margaret, ca.1867-ca.1870
Long, John, ca.1867-ca.1870
Mary, ca.1870-ca.1870
Mattox, John, ca.1813-ca.1870
McDavid, Jane, ca.1857-ca.1870
McDavid, Louisa, ca.1864-ca.1870
Miller, Jacob, ca.1820-ca.1870
Mills, Alexander, ca.1833-ca.1870
Moody, Elizabeth, ca.1859-ca.1870
Owens, William B., ca.1859-ca.1870
Parish, John, ca.1816-ca.1870
Rhodes, Mary, ca.1820-ca.1870
Rhodes, [Infant], ca.1870-ca.1870
Roberts, Allen, ca.1850-ca.1870
Schuller, Jane, ca.1839-ca.1870
Simons, Keith, ca.1867-ca.1870
Templer, Isabella, ca.1867-ca.1870
Thomas, Danny, ca.1868-ca.1870
Ward, Emma J., ca.1867-ca.1870
Weeks, Theopolis, ca.1868-ca.1870
Wilks, Soloma, ca.1868-ca.1870
Williams, Edward, ca.1824-ca.1870
Williams, John R., ca.1836-ca.1870
Wood, George, ca.1854-ca.1870
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Mary | 1 month | Female | White | Thrush | |
1 | 2 | Williams, John R. | 34 years | Male | White | Pneumonia | |
1 | 3 | Williams, Edward | 46 years | Male | White | Murdered | |
1 | 4 | Wood, George | 16 years | Male | White | Erysipelas | |
1 | 5 | Long, John | 3 years | Male | White | Worms kill him | |
1 | 6 | Bird, Israel | 2 years | Male | White | Typhoid fever | |
1 | 7 | Simons, Keith | 3 years | Male | Black | Dropsy of heart | |
1 | 8 | Thomas, Danny | 2 years | Male | White | Congestion of brain | |
1 | 9 | Elocka, Mary | 11 years | Female | White | Dropsy of chest | |
1 | 10 | Broadaway, Mary | 55 years | Female | White | Consumption | |
1 | 11 | Moody, Elizabeth | 11 years | Female | White | Dropsy of heart | |
1 | 12 | Ball, Jane | 25 years | Female | White | Inflammation of womb | |
1 | 13 | Gay, James | 7 years | Male | White | Bilious fever | |
1 | 14 | Owens, William B. | 11 years | Male | White | Bilious fever | |
1 | 15 | Wilks, Soloma | 2 years | Female | White | Diarrhea | |
1 | 16 | Roberts, Allen | 20 years | Male | Black | Drunkenness | |
1 | 17 | Mills, Alexander | 37 years | Male | Black | Typhoid fever | |
1 | 18 | Parish, John | 54 years | Male | White | Fits | |
1 | 19 | Weeks, Theopolis | 2 years | Male | White | Congestion of brain | |
1 | 21 | Lashara, Rebecca | 4 years | Female | White | Diarrhea | |
1 | 22 | Gray, Julia | 38 years | Female | Black | Cramp colic | |
1 | 23 | Alderman, James | 3 days | Male | White | Deformity | |
1 | 24 | Hazzell, Francis A. | 1 year | Female | White | Cholera morbus | |
1 | 25 | Alderman, [Infant] | 1 day | Female | White | Hereditary disease; infantile n.s. | |
1 | 26 | Griffis, Meloina | 5 years | Female | White | Cramp colic | |
1 | 27 | Mattox, John | 57 years | Male | White | Consumption | |
1 | 28 | Hazzell, William | 65 years | Male | White | Dropsy | |
1 | 29 | Templer, Isabella | 3 years | Female | White | Lung disease | |
1 | 30 | Miller, Jacob | 50 years | Male | Black | Dropsy | |
1 | 31 | Ward, Emma J. | 3 years | Female | White | Congestion of chest | |
1 | 32 | Bryan, Joseph | 36 years | Male | White | Assassinated | |
1 | 33 | Dowling, Benjamin | 1 year | Male | White | Inflamation of bowels | |
1 | 20a | Hughes, James | 1 year | Male | White | Pneumonia | |
1 | 20b | Schuller, Jane | 31 years | Female | Black | Asthma | |
2 | 1 | Griffis, Elizabeth | 40 years | Female | White | Dropsy | |
2 | 2 | Rhodes, [Infant] | 1 month | Female | White | Infancy | |
2 | 3 | Rhodes, Mary | 50 years | Female | White | Consumption | |
2 | 4 | Langford, John | 2 days | Male | White | Deformity | |
2 | 5 | McDavid, Jane | 13 years | Female | White | Dropsy | |
2 | 6 | McDavid, Louisa | 6 years | Female | White | Ptyalism | |
2 | 7 | Dyer, Michael | 16 years | Male | White | Insanity | |
2 | 8 | Croft, Jacob | 36 years | Male | White | Consumption | |
2 | 9 | Lewis, Margaret | 3 years | Female | Mulatto | Dysentery |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Mary | 1 month | Female | White | Thrush | |
1 | 2 | Williams, John R. | 34 years | Male | White | Pneumonia | |
1 | 3 | Williams, Edward | 46 years | Male | White | Murdered | |
1 | 4 | Wood, George | 16 years | Male | White | Erysipelas | |
1 | 5 | Long, John | 3 years | Male | White | Worms kill him | |
1 | 6 | Bird, Israel | 2 years | Male | White | Typhoid fever | |
1 | 7 | Simons, Keith | 3 years | Male | Black | Dropsy of heart | |
1 | 8 | Thomas, Danny | 2 years | Male | White | Congestion of brain | |
1 | 9 | Elocka, Mary | 11 years | Female | White | Dropsy of chest | |
1 | 10 | Broadaway, Mary | 55 years | Female | White | Consumption | |
1 | 11 | Moody, Elizabeth | 11 years | Female | White | Dropsy of heart | |
1 | 12 | Ball, Jane | 25 years | Female | White | Inflammation of womb | |
1 | 13 | Gay, James | 7 years | Male | White | Bilious fever | |
1 | 14 | Owens, William B. | 11 years | Male | White | Bilious fever | |
1 | 15 | Wilks, Soloma | 2 years | Female | White | Diarrhea | |
1 | 16 | Roberts, Allen | 20 years | Male | Black | Drunkenness | |
1 | 17 | Mills, Alexander | 37 years | Male | Black | Typhoid fever | |
1 | 18 | Parish, John | 54 years | Male | White | Fits | |
1 | 19 | Weeks, Theopolis | 2 years | Male | White | Congestion of brain | |
1 | 21 | Lashara, Rebecca | 4 years | Female | White | Diarrhea | |
1 | 22 | Gray, Julia | 38 years | Female | Black | Cramp colic | |
1 | 23 | Alderman, James | 3 days | Male | White | Deformity | |
1 | 24 | Hazzell, Francis A. | 1 year | Female | White | Cholera morbus | |
1 | 25 | Alderman, [Infant] | 1 day | Female | White | Hereditary disease; infantile n.s. | |
1 | 26 | Griffis, Meloina | 5 years | Female | White | Cramp colic | |
1 | 27 | Mattox, John | 57 years | Male | White | Consumption | |
1 | 28 | Hazzell, William | 65 years | Male | White | Dropsy | |
1 | 29 | Templer, Isabella | 3 years | Female | White | Lung disease | |
1 | 30 | Miller, Jacob | 50 years | Male | Black | Dropsy | |
1 | 31 | Ward, Emma J. | 3 years | Female | White | Congestion of chest | |
1 | 32 | Bryan, Joseph | 36 years | Male | White | Assassinated | |
1 | 33 | Dowling, Benjamin | 1 year | Male | White | Inflamation of bowels | |
1 | 20a | Hughes, James | 1 year | Male | White | Pneumonia | |
1 | 20b | Schuller, Jane | 31 years | Female | Black | Asthma | |
2 | 1 | Griffis, Elizabeth | 40 years | Female | White | Dropsy | |
2 | 2 | Rhodes, [Infant] | 1 month | Female | White | Infancy | |
2 | 3 | Rhodes, Mary | 50 years | Female | White | Consumption | |
2 | 4 | Langford, John | 2 days | Male | White | Deformity | |
2 | 5 | McDavid, Jane | 13 years | Female | White | Dropsy | |
2 | 6 | McDavid, Louisa | 6 years | Female | White | Ptyalism | |
2 | 7 | Dyer, Michael | 16 years | Male | White | Insanity | |
2 | 8 | Croft, Jacob | 36 years | Male | White | Consumption | |
2 | 9 | Lewis, Margaret | 3 years | Female | Mulatto | Dysentery |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
Notice: Undefined variable: phy_cite_cms in /var/www/html/themes/florida_memory/item_tools/item_citation-photo.php on line 108
United States. Department of the Interior. Bradford County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345712>, accessed 25 January 2021.
MLA
Notice: Undefined variable: phy_cite_mla in /var/www/html/themes/florida_memory/item_tools/item_citation-photo.php on line 111
United States. Department of the Interior. Bradford County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. Accessed 25 Jan. 2021.<https://www.floridamemory.com/items/show/345712>.
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)
See an error? Suggest a correction
Please note
Under Florida law, email addresses are public records. If you do not want your email address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.
