Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.

State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Affilated
Sites
Navigate through Florida Memory

Description of previous item
Description of next item

Source
Description
Date
Contributors
Format
Personal Subjects
Adams, Charles, ca.1870-ca.1870
Adams, Martha, ca.1828-ca.1870
Adams, Stephen, ca.1857-ca.1870
Barker, Charles, ca.1850-ca.1870
Basket, Thomas, ca.1841-ca.1870
Beathie, ca.1869-ca.1870
Bentons, H. Addie, ca.1858-ca.1870
Blake, Mary A., ca.1868-ca.1870
Bradford, Thomas A., ca.1831-ca.1870
Brown, Addison, ca.1830-ca.1870
Brown, Cyp, ca.1849-ca.1870
Brown, Pickney, ca.1844-ca.1870
Bryant, Stephen, ca.1818-ca.1870
Chesser, Henry S., ca.1855-ca.1870
Chesser, Sarah A., ca.1859-ca.1870
Colson, Simeon, ca.1842-ca.1870
Crawford, Mary L., ca.1867-ca.1870
Cullen, Anna, ca.1870-ca.1870
Davis, Amy, ca.1830-ca.1870
Davis, Elizabeth, ca.1846-ca.1870
Dean, Judy, ca.1869-ca.1870
Dell, Eliza M., ca.1856-ca.1870
Dell, Simeon, ca.1796-ca.1870
Dozier, Connie, ca.1869-ca.1870
Durham, Anna, ca.1870-ca.1870
Frasier, Margaret, ca.1855-ca.1870
Gibson, Louisa A., ca.1826-ca.1870
Griffin, George C., ca.1869-ca.1870
Haile, Elise M., ca.1870-ca.1870
Haile, Mary, ca.1870-ca.1870
Hall, Lizzie, ca.1849-ca.1870
Harrison, William, ca.1862-ca.1870
Harvard, Olive, ca.1810-ca.1870
Haslin, Mary, ca.1870-ca.1870
Hawthorne, P. S., ca.1823-ca.1870
Heill, Alex, ca.1870-ca.1870
Hilliard, James, ca.1810-ca.1870
Hilliard, Mary, ca.1869-ca.1870
Hines, Henry, ca.1803-ca.1870
Hudson, Louisa, ca.1858-ca.1870
Hughes, James, ca.1850-ca.1870
Hughes, Thomas, ca.1863-ca.1870
Hunter, Harriet, ca.1827-ca.1870
Jenkins, George, ca.1870-ca.1870
Johnson, Emeline, ca.1869-ca.1870
Johnson, R. E., ca.1820-ca.1870
Jones, Cynthia, ca.1864-ca.1870
Jones, Robert, ca.1838-ca.1870
Kelley, Isaiah, ca.1837-ca.1870
Lang, Jeff, ca.1833-ca.1870
Lany, Thomas, ca.1840-ca.1870
Lee, Nancy, ca.1815-ca.1870
Leven, Savery, ca.1826-ca.1870
Lewis, John H., ca.1820-ca.1870
Martin, Thomas, ca.1870-ca.1870
McDuffer, Henry P., ca.1870-ca.1870
McGahagan, Louisa, ca.1842-ca.1870
Mills, Harry, ca.1778-ca.1870
Mott, Eliza, ca.1820-ca.1870
Nichols, J. B., ca.1818-ca.1870
Parder, Mary S., ca.1833-ca.1870
Polk, Daniel, ca.1783-ca.1870
Polk, Jordan, ca.1845-ca.1870
Price, Annie, ca.1869-ca.1870
Price, Margaret, ca.1795-ca.1870
Rainey, Flora, ca.1869-ca.1870
Rawles, Caudacia, ca.1868-ca.1870
Riley, Betty, ca.1832-ca.1870
Rollins, Jans, ca.1840-ca.1870
Sanchez, Edward, ca.1859-ca.1870
Sanchez, Minerva, ca.1832-ca.1870
Shemwell, Allen, ca.1854-ca.1870
Sherand, Samuel, ca.1869-ca.1870
Shook, Mexico, ca.1847-ca.1870
Shuttleworth, M., ca.1850-ca.1870
Sparkman, James, ca.1848-ca.1870
Stringfellow, W. H., ca.1819-ca.1870
Sweat, Milly J., ca.1836-ca.1870
Thompson, John E., ca.1818-ca.1870
Valentine, Polly, ca.1844-ca.1870
Verdien, C. C. M., ca.1866-ca.1870
Warren, Phillis, ca.1867-ca.1870
Williams, Lewellyn, ca.1833-ca.1870
Wynn, [Infant], ca.1870-ca.1870
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Shemwell, Allen | 16 years | Male | White | Dropsy | |
1 | 2 | Lang, Jeff | 37 years | Male | Black | Pneumonia | |
1 | 3 | Nichols, J. B. | 52 years | Male | White | Anemia | |
1 | 4 | Lany, Thomas | 30 years | Male | Black | Hydro disease of chest | |
1 | 5 | Parder, Mary S. | 37 years | Female | White | Phlebitis | |
1 | 6 | Cullen, Anna | 8 months | Female | White | Disease of brain | |
1 | 7 | Mills, Harry | 92 years | Male | Black | Asthma | |
1 | 8 | Stringfellow, W. H. | 51 years | Male | White | Consumption | |
1 | 9 | Wynn, [Infant] | 1 month | Female | White | Convulsions | |
1 | 10 | Verdien, C. C. M. | 4 years | Female | White | Burned to death | |
1 | 11 | Adams, Stephen | 13 years | Male | Black | Pneumonia | |
1 | 12 | Jones, Cynthia | 6 years | Female | Mulatto | Fever | |
1 | 13 | Harvard, Olive | 60 years | Female | White | Rheumatism | |
1 | 14 | Sherand, Samuel | 1 year | Male | Black | Teething | |
1 | 15 | Brown, Cyp | 21 years | Male | Black | Debility | |
1 | 16 | McDuffer, Henry P. | 7 months | Male | Black | Disease of skin | |
1 | 17 | Dean, Judy | 1 year | Female | Black | Teething | |
1 | 18 | Kelley, Isaiah | 33 years | Male | Black | Pneumonia | |
1 | 19 | Crawford, Mary L. | 3 years | Female | White | Croup | |
1 | 20 | Dozier, Connie | 1 year | Female | White | Unknown | |
1 | 21 | Sweat, Milly J. | 34 years | Female | Black | Dropsy | |
1 | 22 | Bentons, H. Addie | 12 years | Female | White | Hydro of chest | |
1 | 23 | Beathie | 1 year | Female | White | Inflammation of brain | |
1 | 24 | Adams, Martha | 42 years | Female | Black | Childbirth | |
1 | 25 | Adams, Charles | 2 months | Male | Black | Typhoid fever | |
1 | 26 | Rainey, Flora | 1 year | Female | Black | Teething | |
1 | 27 | Haile, Mary | 5 months | Female | Black | Cholera infantum | |
1 | 28 | Colson, Simeon | 28 years | Male | White | Intermittent fever | |
1 | 29 | Dell, Simeon | 74 years | Male | White | Anemia | |
1 | 30 | Dell, Eliza M. | 14 years | Female | White | Fall | |
1 | 31 | Williams, Lewellyn | 37 years | Male | White | Disease of hydro | |
1 | 32 | Bradford, Thomas A. | 39 years | Male | White | Pneumonia | |
1 | 33 | Price, Annie | 1 year | Female | White | Diphtheria | |
1 | 34 | Price, Margaret | 75 years | Female | White | Anemia | |
1 | 35 | Hughes, James | 20 years | Male | Black | Colic | |
2 | 1 | Lee, Nancy | 55 years | Female | Black | Paralysis | |
2 | 2 | Haslin, Mary | 5 months | Female | Black | Teething | |
2 | 3 | Harrison, William | 8 years | Male | Black | Burn | |
2 | 4 | Polk, Jordan | 25 years | Male | White | Paralysis | |
2 | 5 | Johnson, Emeline | 1 year | Female | Black | Croup | |
2 | 6 | Lewis, John H. | 50 years | Male | White | Colic | |
2 | 7 | Gibson, Louisa A. | 44 years | Female | White | Cancer of uterus | |
2 | 8 | Hunter, Harriet | 43 years | Female | Black | Cancer | |
2 | 9 | Blake, Mary A. | 2 years | Female | Black | Convulsions | |
2 | 10 | Barker, Charles | 20 years | Male | Black | Inflammation of brain | |
2 | 11 | Brown, Pickney | 26 years | Male | Black | Typhoid fever | |
2 | 12 | Brown, Addison | 40 years | Male | Black | Typhoid fever | |
2 | 13 | Abby, Sophia | 40 years | Female | White | Apoplexy | |
2 | 14 | Johnson, R. E. | 50 years | Male | White | Paralysis | |
2 | 15 | Shuttleworth, M. | 20 years | Male | White | Pneumonia | |
2 | 16 | Hawthorne, P. S. | 47 years | Female | White | Paralysis | |
2 | 17 | Jenkins, George | 5 months | Male | Black | Overlaid by mother | |
2 | 18 | Hudson, Louisa | 12 years | Female | Black | Disease of brain | |
2 | 19 | McGahagan, Louisa | 28 years | Female | White | Hydrothorax | |
2 | 20 | Davis, Amy | 40 years | Female | Black | Pneumonia | |
2 | 21 | Sparkman, James | 22 years | Male | White | Pneumonia | |
2 | 22 | Martin, Thomas | 1 month | Male | Black | Not known | |
2 | 23 | Heill, Alex | 3 months | Male | Black | Pneumonia | |
2 | 24 | Bryant, Stephen | 52 years | Male | White | Paralysis | |
2 | 25 | Durham, Anna | 1 month | Female | Black | Convulsions | |
2 | 26 | Frasier, Margaret | 15 years | Female | Black | Disease of joints | |
2 | 27 | Chesser, Henry S. | 15 years | Male | White | Intermittent fever | |
2 | 28 | Chesser, Sarah A. | 11 years | Female | White | Intermittent fever | |
2 | 29 | Valentine, Polly | 26 years | Female | Black | Childbirth | |
2 | 30 | Davis, Elizabeth | 24 years | Female | White | Disease of brain | |
2 | 31 | Mott, Eliza | 50 years | Female | White | Pneumonia | |
2 | 32 | Hilliard, James | 60 years | Male | White | Dropsy | |
2 | 33 | Hilliard, Mary | 1 year | Female | Black | Croup | |
2 | 34 | Rawles, Caudacia | 2 years | Female | Black | Burnt | |
2 | 35 | Hughes, Thomas | 7 years | Male | Black | Dysentery | |
3 | 1 | Hall, Lizzie | 21 years | Female | Black | Pneumonia | |
3 | 2 | Hines, Henry | 67 years | Male | White | Inflamation of bowels | |
3 | 3 | Polk, Daniel | 87 years | Male | White | Disease of heart | |
3 | 4 | Sanchez, Minerva | 38 years | Female | White | Disease of heart | |
3 | 5 | Sanchez, Edward | 11 years | Male | White | Diarrhea | |
3 | 6 | Riley, Betty | 38 years | Female | Black | Disease of heart | |
3 | 7 | Griffin, George C. | 1 year | Male | White | Inflammation of brain | |
3 | 8 | Haile, Elise M. | 7 months | Female | White | Teething | |
3 | 9 | Warren, Phillis | 3 years | Female | Black | Burnt | |
3 | 10 | Shook, Mexico | 23 years | Female | White | Pneumonia | |
3 | 11 | Basket, Thomas | 29 years | Male | Black | Pneumonia | |
3 | 12 | Jones, Robert | 32 years | Male | Black | Intermittent fever | |
3 | 13 | Rollins, Jans | 30 years | Female | Black | Pleurisy | |
3 | 14 | Leven, Savery | 44 years | Female | Black | Childbirth | |
3 | 15 | Thompson, John E. | 52 years | Male | White | Paralysis |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Shemwell, Allen | 16 years | Male | White | Dropsy | |
1 | 2 | Lang, Jeff | 37 years | Male | Black | Pneumonia | |
1 | 3 | Nichols, J. B. | 52 years | Male | White | Anemia | |
1 | 4 | Lany, Thomas | 30 years | Male | Black | Hydro disease of chest | |
1 | 5 | Parder, Mary S. | 37 years | Female | White | Phlebitis | |
1 | 6 | Cullen, Anna | 8 months | Female | White | Disease of brain | |
1 | 7 | Mills, Harry | 92 years | Male | Black | Asthma | |
1 | 8 | Stringfellow, W. H. | 51 years | Male | White | Consumption | |
1 | 9 | Wynn, [Infant] | 1 month | Female | White | Convulsions | |
1 | 10 | Verdien, C. C. M. | 4 years | Female | White | Burned to death | |
1 | 11 | Adams, Stephen | 13 years | Male | Black | Pneumonia | |
1 | 12 | Jones, Cynthia | 6 years | Female | Mulatto | Fever | |
1 | 13 | Harvard, Olive | 60 years | Female | White | Rheumatism | |
1 | 14 | Sherand, Samuel | 1 year | Male | Black | Teething | |
1 | 15 | Brown, Cyp | 21 years | Male | Black | Debility | |
1 | 16 | McDuffer, Henry P. | 7 months | Male | Black | Disease of skin | |
1 | 17 | Dean, Judy | 1 year | Female | Black | Teething | |
1 | 18 | Kelley, Isaiah | 33 years | Male | Black | Pneumonia | |
1 | 19 | Crawford, Mary L. | 3 years | Female | White | Croup | |
1 | 20 | Dozier, Connie | 1 year | Female | White | Unknown | |
1 | 21 | Sweat, Milly J. | 34 years | Female | Black | Dropsy | |
1 | 22 | Bentons, H. Addie | 12 years | Female | White | Hydro of chest | |
1 | 23 | Beathie | 1 year | Female | White | Inflammation of brain | |
1 | 24 | Adams, Martha | 42 years | Female | Black | Childbirth | |
1 | 25 | Adams, Charles | 2 months | Male | Black | Typhoid fever | |
1 | 26 | Rainey, Flora | 1 year | Female | Black | Teething | |
1 | 27 | Haile, Mary | 5 months | Female | Black | Cholera infantum | |
1 | 28 | Colson, Simeon | 28 years | Male | White | Intermittent fever | |
1 | 29 | Dell, Simeon | 74 years | Male | White | Anemia | |
1 | 30 | Dell, Eliza M. | 14 years | Female | White | Fall | |
1 | 31 | Williams, Lewellyn | 37 years | Male | White | Disease of hydro | |
1 | 32 | Bradford, Thomas A. | 39 years | Male | White | Pneumonia | |
1 | 33 | Price, Annie | 1 year | Female | White | Diphtheria | |
1 | 34 | Price, Margaret | 75 years | Female | White | Anemia | |
1 | 35 | Hughes, James | 20 years | Male | Black | Colic | |
2 | 1 | Lee, Nancy | 55 years | Female | Black | Paralysis | |
2 | 2 | Haslin, Mary | 5 months | Female | Black | Teething | |
2 | 3 | Harrison, William | 8 years | Male | Black | Burn | |
2 | 4 | Polk, Jordan | 25 years | Male | White | Paralysis | |
2 | 5 | Johnson, Emeline | 1 year | Female | Black | Croup | |
2 | 6 | Lewis, John H. | 50 years | Male | White | Colic | |
2 | 7 | Gibson, Louisa A. | 44 years | Female | White | Cancer of uterus | |
2 | 8 | Hunter, Harriet | 43 years | Female | Black | Cancer | |
2 | 9 | Blake, Mary A. | 2 years | Female | Black | Convulsions | |
2 | 10 | Barker, Charles | 20 years | Male | Black | Inflammation of brain | |
2 | 11 | Brown, Pickney | 26 years | Male | Black | Typhoid fever | |
2 | 12 | Brown, Addison | 40 years | Male | Black | Typhoid fever | |
2 | 13 | Abby, Sophia | 40 years | Female | White | Apoplexy | |
2 | 14 | Johnson, R. E. | 50 years | Male | White | Paralysis | |
2 | 15 | Shuttleworth, M. | 20 years | Male | White | Pneumonia | |
2 | 16 | Hawthorne, P. S. | 47 years | Female | White | Paralysis | |
2 | 17 | Jenkins, George | 5 months | Male | Black | Overlaid by mother | |
2 | 18 | Hudson, Louisa | 12 years | Female | Black | Disease of brain | |
2 | 19 | McGahagan, Louisa | 28 years | Female | White | Hydrothorax | |
2 | 20 | Davis, Amy | 40 years | Female | Black | Pneumonia | |
2 | 21 | Sparkman, James | 22 years | Male | White | Pneumonia | |
2 | 22 | Martin, Thomas | 1 month | Male | Black | Not known | |
2 | 23 | Heill, Alex | 3 months | Male | Black | Pneumonia | |
2 | 24 | Bryant, Stephen | 52 years | Male | White | Paralysis | |
2 | 25 | Durham, Anna | 1 month | Female | Black | Convulsions | |
2 | 26 | Frasier, Margaret | 15 years | Female | Black | Disease of joints | |
2 | 27 | Chesser, Henry S. | 15 years | Male | White | Intermittent fever | |
2 | 28 | Chesser, Sarah A. | 11 years | Female | White | Intermittent fever | |
2 | 29 | Valentine, Polly | 26 years | Female | Black | Childbirth | |
2 | 30 | Davis, Elizabeth | 24 years | Female | White | Disease of brain | |
2 | 31 | Mott, Eliza | 50 years | Female | White | Pneumonia | |
2 | 32 | Hilliard, James | 60 years | Male | White | Dropsy | |
2 | 33 | Hilliard, Mary | 1 year | Female | Black | Croup | |
2 | 34 | Rawles, Caudacia | 2 years | Female | Black | Burnt | |
2 | 35 | Hughes, Thomas | 7 years | Male | Black | Dysentery | |
3 | 1 | Hall, Lizzie | 21 years | Female | Black | Pneumonia | |
3 | 2 | Hines, Henry | 67 years | Male | White | Inflamation of bowels | |
3 | 3 | Polk, Daniel | 87 years | Male | White | Disease of heart | |
3 | 4 | Sanchez, Minerva | 38 years | Female | White | Disease of heart | |
3 | 5 | Sanchez, Edward | 11 years | Male | White | Diarrhea | |
3 | 6 | Riley, Betty | 38 years | Female | Black | Disease of heart | |
3 | 7 | Griffin, George C. | 1 year | Male | White | Inflammation of brain | |
3 | 8 | Haile, Elise M. | 7 months | Female | White | Teething | |
3 | 9 | Warren, Phillis | 3 years | Female | Black | Burnt | |
3 | 10 | Shook, Mexico | 23 years | Female | White | Pneumonia | |
3 | 11 | Basket, Thomas | 29 years | Male | Black | Pneumonia | |
3 | 12 | Jones, Robert | 32 years | Male | Black | Intermittent fever | |
3 | 13 | Rollins, Jans | 30 years | Female | Black | Pleurisy | |
3 | 14 | Leven, Savery | 44 years | Female | Black | Childbirth | |
3 | 15 | Thompson, John E. | 52 years | Male | White | Paralysis |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
Chicago Manual of Style
Notice: Undefined variable: phy_cite_cms in /var/www/html/themes/florida_memory/item_tools/item_citation-photo.php on line 108
United States. Department of the Interior. Alachua County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345710>, accessed 25 January 2021.
MLA
Notice: Undefined variable: phy_cite_mla in /var/www/html/themes/florida_memory/item_tools/item_citation-photo.php on line 111
United States. Department of the Interior. Alachua County Mortality Schedule for the Federal Census of 1870. 1870. State Archives of Florida, Florida Memory. Accessed 25 Jan. 2021.<https://www.floridamemory.com/items/show/345710>.
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)
See an error? Suggest a correction
Please note
Under Florida law, email addresses are public records. If you do not want your email address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.
