Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.

State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Affilated
Sites
Navigate through Florida Memory

Description of previous item
Description of next item

St. Johns County Mortality Schedule for the Federal Census of 1860
Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Dick, John, ca.1811-ca.1860
Gould, James M., ca.1842-ca.1860
Hernandez, Dominga, ca.1801-ca.1860
Llambias, John B., ca.1835-ca.1860
Lopez, Dominga, ca.1841-ca.1860
Masters, Joseph E., ca.1860-ca.1860
McCullum, Hellen, ca.1820-ca.1860
Pringle, Samuel, ca.1810-ca.1860
Reid, M. M., ca.1783-ca.1860
Riy, Anne, ca.1790-ca.1860
[Unnamed female], ca.1810-ca.1860 (enslaved by James M. Gould)
[Unnamed female], ca.1838-ca.1860 (enslaved by Francis P. Ferreira, agent)
[Unnamed female], ca.1856-ca.1860 (enslaved by Florence Baya)
[Unnamed female], ca.1860-ca.1860 (enslaved by Catherine Friay)
[Unnamed female], ca.1860-ca.1860 (enslaved by Catherine Friay)
[Unnamed male], ca.1833-ca.1860 (enslaved by Elizabeth Dupont)
[Unnamed male], ca.1853-ca.1860 (enslaved by James Pellicer)
[Unnamed male], ca.1860-ca.1860 (enslaved by Catherine Friay)
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | [Unnamed male] | 7 years | Male | Black | Slave | Dropsy | Enslaved by James Pellicer |
1 | 2 | Pringle, Samuel | 50 years | [Male] | White | Bilious fever | ||
1 | 3 | McCullum, Hellen | 40 years | Female | White | Cramp colic | ||
1 | 4 | [Unnamed male] | 5 days | Male | Black | Slave | Lockjaw | Enslaved by Catherine Friay |
1 | 5 | [Unnamed female] | 5 days | Female | Black | Slave | Lockjaw | Enslaved by Catherine Friay |
1 | 6 | [Unnamed female] | 5 days | Female | Black | Slave | Lockjaw | Enslaved by Catherine Friay |
1 | 7 | Llambias, John B. | 25 years | Male | White | Consumption | ||
1 | 8 | Dick, John | 49 years | Male | White | Consumption | ||
1 | 9 | Gould, James M. | 18 years | Female | White | Consumption | ||
1 | 10 | [Unnamed female] | 50 years | Female | Black | Slave | Dropsy | Enslaved by James M. Gould |
1 | 11 | [Unnamed female] | 22 years | Female | Black | Slave | Consumption | Enslaved by Francis P. Ferreira, agent |
1 | 12 | [Unnamed male] | 27 years | Male | Black | Slave | Consumption | Enslaved by Elizabeth Dupont |
1 | 13 | Reid, M. M. | 77 years | Male | White | Mortification of foot | ||
1 | 14 | Riy, Anne | 70 years | Female | White | Inflammation of bowel | ||
1 | 15 | Masters, Joseph E. | 10 months | Male | White | Fits | ||
1 | 16 | Hernandez, Dominga | 59 years | Female | White | Dropsy in chest | ||
1 | 17 | Cosby, Thomas | 66 years | Male | White | Inflamation of bowels | ||
1 | 18 | Lopez, Dominga | 19 years | Female | White | Consumption | ||
1 | 19 | [Unnamed female] | 4 years | Female | Black | Slave | Consumption | Enslaved by Florence Baya |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | [Unnamed male] | 7 years | Male | Black | Slave | Dropsy | Enslaved by James Pellicer |
1 | 2 | Pringle, Samuel | 50 years | [Male] | White | Bilious fever | ||
1 | 3 | McCullum, Hellen | 40 years | Female | White | Cramp colic | ||
1 | 4 | [Unnamed male] | 5 days | Male | Black | Slave | Lockjaw | Enslaved by Catherine Friay |
1 | 5 | [Unnamed female] | 5 days | Female | Black | Slave | Lockjaw | Enslaved by Catherine Friay |
1 | 6 | [Unnamed female] | 5 days | Female | Black | Slave | Lockjaw | Enslaved by Catherine Friay |
1 | 7 | Llambias, John B. | 25 years | Male | White | Consumption | ||
1 | 8 | Dick, John | 49 years | Male | White | Consumption | ||
1 | 9 | Gould, James M. | 18 years | Female | White | Consumption | ||
1 | 10 | [Unnamed female] | 50 years | Female | Black | Slave | Dropsy | Enslaved by James M. Gould |
1 | 11 | [Unnamed female] | 22 years | Female | Black | Slave | Consumption | Enslaved by Francis P. Ferreira, agent |
1 | 12 | [Unnamed male] | 27 years | Male | Black | Slave | Consumption | Enslaved by Elizabeth Dupont |
1 | 13 | Reid, M. M. | 77 years | Male | White | Mortification of foot | ||
1 | 14 | Riy, Anne | 70 years | Female | White | Inflammation of bowel | ||
1 | 15 | Masters, Joseph E. | 10 months | Male | White | Fits | ||
1 | 16 | Hernandez, Dominga | 59 years | Female | White | Dropsy in chest | ||
1 | 17 | Cosby, Thomas | 66 years | Male | White | Inflamation of bowels | ||
1 | 18 | Lopez, Dominga | 19 years | Female | White | Consumption | ||
1 | 19 | [Unnamed female] | 4 years | Female | Black | Slave | Consumption | Enslaved by Florence Baya |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
orginating_agency_remarks
Chicago Manual of Style
United States. Department of the Interior. St. Johns County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345702>, accessed 24 February 2021.
MLA
United States. Department of the Interior. St. Johns County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. Accessed 24 Feb. 2021.<https://www.floridamemory.com/items/show/345702>.
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)
See an error? Suggest a correction
Please note
Under Florida law, email addresses are public records. If you do not want your email address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.
