Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Baker, Mary E., ca.1850-ca.1850
Brooker, William, ca.1832-ca.1850
California, ca.1850-ca.1850 (enslaved person)
Cornelia, ca.1844-ca.1850 (enslaved person)
Cray, Sarah B., ca.1825-ca.1850
Cray, Susan E., ca.1848-ca.1850
Fanny, ca.1815-ca.1850 (enslaved person)
Flora, ca.1849-ca.1850 (enslaved person)
Gabriel, ca.1804-ca.1850 (enslaved person)
Hammock, Ledoly [?], ca.1798-ca.1850
Harrell, Gabriel I., ca.1834-ca.1850
Harrell, Hardiman I., ca.1809-ca.1850
Hill, Stacy B., ca.1802-ca.1850
Hoover, George, ca.1849-ca.1850
Johnson, Jasper, ca.1850-ca.1850
Knight, John W., ca.1847-ca.1850
McMullin, Margarett, ca.1848-ca.1850
Thitty, ca.1822-ca.1850 (enslaved person)
Turner, Nancy, ca.1818-ca.1850
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Johnson, Jasper | 6 months | Male | White | Unknown | ||
1 | 2 | Cray, Susan E. | 2 years, 6 months | Female | White | Unknown | ||
1 | 3 | Cray, Sarah B. | 25 years | Female | White | Inflammation | ||
1 | 4 | Cornelia | 6 years | Female | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
1 | 5 | Hoover, George | 1 year | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
1 | 6 | Thitty | 28 years | Female | Black | Slave | Brain fever | |
1 | 7 | Hammock, Ledoly [?] | 52 years | Female | White | Unknown | ||
1 | 8 | Baker, Mary E. | 9 months | Female | White | Whooping cough | ||
1 | 9 | Gabriel | 46 years | Male | Black | Slave | Over heat | |
1 | 10 | Harrell, Hardiman I. | 41 years | Male | White | Bilious fever | ||
1 | 11 | Harrell, Gabriel I. | 16 years | Male | White | Bilious fever | ||
1 | 12 | Knight, John W. | 3 years | Male | White | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | ||
1 | 13 | Alexander, Sarah | 52 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 14 | Turner, Nancy | 32 years | Female | White | Whooping cough | ||
1 | 15 | Flora | 1 year | Female | Mulatto | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
1 | 16 | McMullin, Margarett | 2 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 17 | Brooker, William | 18 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 18 | Hill, Stacy B. | 48 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 19 | Fanny | 35 years | Female | Black | Slave | Typhus fever | |
1 | 20 | California | 6 months | Female | Mulatto | Slave | Erysipelas A bacterial infection of the skin that sometimes spread to internal organs and the bloodstream. The disease was sometimes confused with shingles. Some cases were very mild and only caused localized symptoms and discomfort, but the condition could quickly turn more serious in the absence of modern antibiotics (Hooper, Lexicon Medicum, 1860). |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Johnson, Jasper | 6 months | Male | White | Unknown | ||
1 | 2 | Cray, Susan E. | 2 years, 6 months | Female | White | Unknown | ||
1 | 3 | Cray, Sarah B. | 25 years | Female | White | Inflammation | ||
1 | 4 | Cornelia | 6 years | Female | Black | Slave | Worms | |
1 | 5 | Hoover, George | 1 year | Male | White | Diarrhea | ||
1 | 6 | Thitty | 28 years | Female | Black | Slave | Brain fever | |
1 | 7 | Hammock, Ledoly [?] | 52 years | Female | White | Unknown | ||
1 | 8 | Baker, Mary E. | 9 months | Female | White | Whooping cough | ||
1 | 9 | Gabriel | 46 years | Male | Black | Slave | Over heat | |
1 | 10 | Harrell, Hardiman I. | 41 years | Male | White | Bilious fever | ||
1 | 11 | Harrell, Gabriel I. | 16 years | Male | White | Bilious fever | ||
1 | 12 | Knight, John W. | 3 years | Male | White | Worms | ||
1 | 13 | Alexander, Sarah | 52 years | Female | White | Consumption | ||
1 | 14 | Turner, Nancy | 32 years | Female | White | Whooping cough | ||
1 | 15 | Flora | 1 year | Female | Mulatto | Slave | Diarrhea | |
1 | 16 | McMullin, Margarett | 2 years | Female | White | Consumption | ||
1 | 17 | Brooker, William | 18 years | Male | White | Dropsy | ||
1 | 18 | Hill, Stacy B. | 48 years | Male | White | Consumption | ||
1 | 19 | Fanny | 35 years | Female | Black | Slave | Typhus fever | |
1 | 20 | California | 6 months | Female | Mulatto | Slave | Erysipelas |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
orginating_agency_remarks
Chicago Manual of Style
United States. Department of the Interior. Benton County Mortality Schedule for the Federal Census of 1850. 1850. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345648>, accessed 11 October 2024.
MLA
United States. Department of the Interior. Benton County Mortality Schedule for the Federal Census of 1850. 1850. State Archives of Florida, Florida Memory. Accessed 11 Oct. 2024.<https://www.floridamemory.com/items/show/345648>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)