Date: March 30, 1980
Source: S1576 , T83-74, T83-75, T83-76
Folk Survey: Florida Record Project
Type: Sound
Three audiotape reels. Old Chicora is a ghost town on the borderline of Polk and Hillsborough counties, south of the present day towns of Lithia and Mulberry.
C81-26 | Storytelling workshop at the 1980 Florida Folk Festival |
T80-54 | Friday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 1) |
T80-55 | Friday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 2) |
T80-56 | Friday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 3) |
T80-57 | Saturday morning performances at the 1980 Florida Folk Festival (Main Stage) (Reel 1) |
T80-58 | Saturday morning performances at the 1980 Florida Folk Festival (Main Stage) (Reel 2) |
T80-59 | Saturday afternoon performances at the 1980 Florida Folk Festival (Main Stage) (Reel 1) |
T80-60 | Saturday afternoon performances at the 1980 Florida Folk Festival (Main Stage) (Reel 2) |
T80-61 | Saturday afternoon performances at the 1980 Florida Folk Festival (Main Stage) (Reel 3) |
T80-62 | Saturday afternoon performances at the 1980 Florida Folk Festival (Main Stage) (Reel 4) |
T80-63 | Saturday afternoon performances at the 1980 Florida Folk Festival (Main Stage) (Reel 5) |
T80-63 | Saturday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 1) |
T80-64 | Saturday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 2) |
T80-65 | Saturday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 3) |
T80-66 | Saturday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 4) |
T80-67 | Saturday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 5) |
T80-68 | Sunday morning performances at the 1980 Florida Folk Festival (Main Stage) (Reel 1) |
T80-69 | Sunday morning performances at the 1980 Florida Folk Festival (Main Stage) (Reel 2) |
T80-70 | Sunday afternoon performances at the 1980 Florida Folk Festival (Main Stage) (Reel 1) |
T80-71 | Sunday afternoon performances at the 1980 Florida Folk Festival (Main Stage) (Reel 2) |
T80-72 | Sunday afternoon performances at the 1980 Florida Folk Festival (Main Stage) (Reel 3) |
T80-73 | Sunday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 1) |
T80-74 | Sunday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 2) |
T80-75 | Sunday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 3) |
T80-76 | Sunday evening performances at the 1980 Florida Folk Festival (Main Stage) (Reel 4) |
T80-77 | Monday morning performances at the 1980 Florida Folk Festival (Main Stage) (Reel 1) |
T80-79 | Monday afternoon performances at the 1980 Florida Folk Festival (Main Stage) (Reel 1) |
T80-80 | Monday afternoon performances at the 1980 Florida Folk Festival (Main Stage) (Reel 2) |
T80-81 | Monday afternoon performances at the 1980 Florida Folk Festival (Main Stage) (Reel 3) |
T83-67 | Williams Family performance for the Florida Record Project |
T83-76 | Shape note singing at Bethlehem Primitive Baptist Church |
(Please do not send cash in the mail.)
850.245.6725
Cassette to CD | $10.00 per cassette |
CD to CD | $10.00 per disc |
DAT to CD | $25.00 per tape |
Reel-to-Reel Transfer to CD | $25.00 per tape |