1362 items found
| Identifier | Title | Type | Subject | Thumbnail | |
|---|---|---|---|---|---|
| MSC5647 | Close-up view showing boats in the lock at Moore Haven. | Inland water transportation Waterways--Florida--Glades County--Moore Haven Concrete hydraulic structures--Florida--Glades County--Moore Haven Locks (Hydraulic engineering)--Florida--Glades County--Moore Haven Boats and boating--Florida--Glades County--Moore Haven Canals--Florida--Glades County--Moore Haven | /fpc/MSC/MSC5647.gif | ||
| MSC5759 | Close-up view showing bridge across Kissimmee River at State Road No. 78 nearing completion. | Special districts--Florida--Everglades Drainage districts--Florida--Everglades Civil engineering Public works Hydraulic engineering Movable bridges--Florida--Everglades--Design and construction Swing bridges--Florida--Everglades--Design and construction Truss bridges--Florida--Everglades--Design and construction Roads--Florida--Everglades | /fpc/MSC/MSC5759.gif | ||
| MSC5536 | Close-up view showing Bucyrus dragline excavator at work near Lake Okeechobee. | New Deal, 1933-1939 Civil engineering Public works Hydraulic engineering Excavation Construction equipment Excavating machinery Draglines Hoisting machinery Cranes, derricks, etc Earthmoving machinery | /fpc/MSC/MSC5536.gif | ||
| MSC5510 | Close-up view showing concrete being poured during construction of hydraulic structure on Lake Okeechobee. | Formwork (Construction equipment) Lakes--Florida--Lake Okeechobee New Deal, 1933-1939 Civil engineering Public works Concrete hydraulic structures--Florida--Lake Okeechobee--Design and construction Building--Florida--Lake Okeechobee Concrete construction Construction workers Hydraulic engineering | /fpc/MSC/MSC5510.gif | ||
| MSC5521 | Close-up view showing construction of a hydraulic lock near Lake Okeechobee. | New Deal, 1933-1939 Inland water transportation Civil engineering Public works Hydraulic engineering Locks (Hydraulic engineering)--Florida--Lake Okeechobee Region--Design and construction Building--Florida--Lake Okeechobee Region Concrete construction Concrete hydraulic structures--Florida--Lake Okeechobee Region--Design and construction | /fpc/MSC/MSC5521.gif | ||
| MSC5518 | Close-up view showing construction of a hydraulic lock near Lake Okeechobee. | New Deal, 1933-1939 Inland water transportation Civil engineering Public works Hydraulic engineering Locks (Hydraulic engineering)--Florida--Lake Okeechobee Region--Design and construction Building--Florida--Lake Okeechobee Region Concrete construction Concrete hydraulic structures--Florida--Lake Okeechobee Region--Design and construction | /fpc/MSC/MSC5518.gif | ||
| MSC5525 | Close-up view showing construction of a hydraulic lock near Lake Okeechobee. | Formwork (Construction equipment) New Deal, 1933-1939 Inland water transportation Civil engineering Public works Hydraulic engineering Locks (Hydraulic engineering)--Florida--Lake Okeechobee--Design and construction Building--Florida--Lake Okeechobee Concrete construction Lock construction workers Concrete hydraulic structures--Florida--Lake Okeechobee--Design and construction | /fpc/MSC/MSC5525.gif | ||
| MSC5541 | Close-up view showing construction of a hydraulic lock near Lake Okeechobee. | Inland water transportation New Deal, 1933-1939 Construction equipment Hoisting machinery Cranes, derricks, etc Civil engineering Hydraulic engineering Concrete hydraulic structures--Florida--Lake Okeechobee Region--Design and construction Locks (Hydraulic engineering)--Florida--Lake Okeechobee Region--Design and construction Building--Florida--Lake Okeechobee Region Concrete construction Public works | /fpc/MSC/MSC5541.gif | ||
| MSC5504D | Close-up view showing construction of spillway at the Ortona Lock. | Flood control Lakes--Florida--Moore Haven--Regulation Rivers--Florida--Moore Haven--Regulation New Deal, 1933-1939 Civil engineering Public works Hydraulic engineering Locks (Hydraulic engineering)--Florida--Moore Haven--Design and construction Diversion structures (Hydraulic engineering)--Design and construction Flood dams and reservoirs--Florida--Moore Haven--Design and construction Sluice gates--Design and construction Spillways--Design and construction Building--Florida--Moore Haven Concrete construction Concrete hydraulic structures--Florida--Moore Haven--Design and construction | /fpc/MSC/MSC5504d.gif | ||
| MSC5620 | Close-up view showing construction of spillway in the CSF Flood Control District near Lake Okeechobee. | Lakes--Florida--Lake Okeechobee Region--Regulation Flood damage prevention Flood control Civil engineering Public works Hydraulic engineering Concrete hydraulic structures--Florida--Lake Okeechobee Region--Design and construction Flood dams and reservoirs--Florida--Lake Okeechobee Region--Design and construction Sluice gates--Design and construction Spillways--Design and construction Building--Florida--Lake Okeechobee Region Concrete construction Diversion structures (Hydraulic engineering)--Design and construction | /fpc/MSC/MSC5620.gif |
Listen: The World Program








