438 items found
| Identifier | Title | Type | Subject | Thumbnail | |
|---|---|---|---|---|---|
| PR14911 | Members of the 1969 Florida Senate. | Stateswomen--Florida Women legislators--Florida Legislators--Florida Statesmen--Florida | /fpc/prints/pr14911.gif | ||
| PR14921 | Members of the 1970-72 Florida House of Representatives. | Legislators--Florida Statesmen--Florida Legislative bodies--Lower chambers--Officials and employees | /fpc/prints/pr14921.gif | ||
| PR14920 | Members of the 1972-74 Florida House of Representatives. | Legislators--Florida Statesmen--Florida Legislative bodies--Lower chambers--Officials and employees | /fpc/prints/pr14920.gif | ||
| m98-6_b001_f32_x02 | Miami Business and Professional Women's Club "Earning Opportunities Forum for Mature Women" Program, 1958 | Text | Women -- Florida -- Societies and clubs Clubs -- Florida -- Miami-Dade County -- Miami Women employees Women -- Employment | /FMP/selected_documents/thumbnails/m98-6_b001_f32_x02.jpg | |
| 68elec_marion_6612 | Miller, Richard W. | Text | African Americans -- Civil rights -- Florida -- History. African Americans -- Civil rights. Elections. Florida Elections -- Florida Elections -- Florida -- Marion County. Florida -- History -- 19th century. Florida -- Politics and government -- 1865-1950. Reconstruction (U.S. history, 1865-1877) -- Florida. | /fpc/memory/omeka_images/thumbnails/election1867.jpg | |
| 68elec_marion_6295 | Mitchel, Richard | Text | African Americans -- Civil rights -- Florida -- History. African Americans -- Civil rights. Elections. Florida Elections -- Florida Elections -- Florida -- Marion County. Florida -- History -- 19th century. Florida -- Politics and government -- 1865-1950. Reconstruction (U.S. history, 1865-1877) -- Florida. | /fpc/memory/omeka_images/thumbnails/election1867.jpg | |
| 68elec_marion_7171 | Mixon, Richard | Text | African Americans -- Civil rights -- Florida -- History. African Americans -- Civil rights. Elections. Florida Elections -- Florida Elections -- Florida -- Marion County. Florida -- History -- 19th century. Florida -- Politics and government -- 1865-1950. Reconstruction (U.S. history, 1865-1877) -- Florida. | /fpc/memory/omeka_images/thumbnails/election1867.jpg | |
| s1200_mortality_monroe_1850 | Monroe County Mortality Schedule for the Federal Census of 1850 | Text | Census data Mortality Death--Causes--Statistics | /FMP/mortality-census/thumbnails/s1200_mortality_monroe_1850.jpg | |
| s1201_mortality_monroe_1860 | Monroe County Mortality Schedule for the Federal Census of 1860 | Text | Census data Mortality Death--Causes--Statistics | /FMP/mortality-census/thumbnails/s1201_mortality_monroe_1860.jpg | |
| s1202_mortality_monroe_1870 | Monroe County Mortality Schedule for the Federal Census of 1870 | Text | Census data Mortality Death--Causes--Statistics | /FMP/mortality-census/thumbnails/s1202_mortality_monroe_1870.jpg |
Listen: The Latin Program

