1362 items found
| Identifier | Title | Type | Subject | Thumbnail | |
|---|---|---|---|---|---|
| MSC5619 | Close-up view showing construction of spillway in the CSF Flood Control District near Lake Okeechobee. | Lakes--Florida--Lake Okeechobee Region--Regulation Flood damage prevention Flood control Civil engineering Public works Hydraulic engineering Concrete hydraulic structures--Florida--Lake Okeechobee Region--Design and construction Flood dams and reservoirs--Florida--Lake Okeechobee Region--Design and construction Sluice gates--Design and construction Spillways--Design and construction Building--Florida--Lake Okeechobee Region Concrete construction Diversion structures (Hydraulic engineering)--Design and construction | /fpc/MSC/MSC5619.gif | ||
| MSC5504E | Close-up view showing construction of the Ortona Lock. | New Deal, 1933-1939 Inland water transportation Civil engineering Hydraulic engineering Concrete hydraulic structures--Florida--Moore Haven--Design and construction Locks (Hydraulic engineering)--Florida--Moore Haven--Design and construction Building--Florida--Moore Haven Concrete construction Public works | /fpc/MSC/MSC5504e.gif | ||
| MSC5504C | Close-up view showing construction of the Ortona Lock. | New Deal, 1933-1939 Inland water transportation Civil engineering Hydraulic engineering Concrete hydraulic structures--Florida--Moore Haven--Design and construction Locks (Hydraulic engineering)--Florida--Moore Haven--Design and construction Building--Florida--Moore Haven Concrete construction Public works | /fpc/MSC/MSC5504c.gif | ||
| MSC5504B | Close-up view showing construction of the Ortona Lock. | New Deal, 1933-1939 Inland water transportation Civil engineering Hydraulic engineering Concrete hydraulic structures--Florida--Moore Haven--Design and construction Locks (Hydraulic engineering)--Florida--Moore Haven--Design and construction Building--Florida--Moore Haven Concrete construction Public works | /fpc/MSC/MSC5504b.gif | ||
| MSC5504A | Close-up view showing construction of the Ortona Lock. | Civil engineering New Deal, 1933-1939 Public works Hydraulic engineering Hydraulic structures--Florida--Moore Haven--Design and construction Building sites--Florida--Moore Haven Construction equipment Earthmoving machinery Buckets (Excavating machinery) Draglines Hoisting machinery Cranes, derricks, etc Locks (Hydraulic engineering)--Florida--Moore Haven--Design and construction | /fpc/MSC/MSC5504a.gif | ||
| MSC5544 | Close-up view showing construction workers assembling dragline near Lake Okeechobee. | New Deal, 1933-1939 Civil engineering Public works Hydraulic engineering Draglines Construction workers--Florida--Lake Okeechobee Region Excavation | /fpc/MSC/MSC5544.gif | ||
| MSC5569 | Close-up view showing hydraulic structure being built in the CSF Flood Control District at Lake Okeechobee. | Special districts--Florida--Lake Okeechobee Flood control Flood damage prevention Lakes--Florida--Lake Okeechobee--Regulation Civil engineering Public works Building--Florida--Lake Okeechobee Concrete construction Concrete hydraulic structures--Florida--Lake Okeechobee--Design and construction Construction workers Hydraulic engineering | /fpc/MSC/MSC5569.gif | ||
| MSC5558 | Close-up view showing hydraulic structure being built in the CSF Flood Control District at Lake Okeechobee. | Special districts--Florida--Lake Okeechobee Formwork (Construction equipment) Flood control Flood damage prevention Lakes--Florida--Lake Okeechobee--Regulation Civil engineering Public works Building--Florida--Lake Okeechobee Concrete construction Concrete hydraulic structures--Florida--Lake Okeechobee--Design and construction Construction workers Hydraulic engineering | /fpc/MSC/MSC5558.gif | ||
| MSC5550 | Close-up view showing hydraulic structure being built in the CSF Flood Control District at Lake Okeechobee. | Special districts--Florida--Lake Okeechobee Flood control Flood damage prevention Lakes--Florida--Lake Okeechobee--Regulation Civil engineering Public works Building--Florida--Lake Okeechobee Concrete construction Concrete hydraulic structures--Florida--Lake Okeechobee--Design and construction Construction workers Hydraulic engineering | /fpc/MSC/MSC5550.gif | ||
| MSC5561 | Close-up view showing hydraulic structure being built in the CSF Flood Control District near Lake Okeechobee. | Special districts--Florida--Lake Okeechobee Region Flood control Flood damage prevention Lakes--Florida--Lake Okeechobee Region--Regulation Civil engineering Public works Building--Florida--Lake Okeechobee Region Concrete construction Concrete hydraulic structures--Florida--Lake Okeechobee Region--Design and construction Construction workers Hydraulic engineering | /fpc/MSC/MSC5561.gif |
Listen: The Assorted Selections Program








