1362 items found
| Identifier | Title | Type | Subject | Thumbnail | |
|---|---|---|---|---|---|
| MSC5622 | C18-2 west of Jupiter being dredged in the CSF Flood Control District near Lake Okeechobee. | Civil engineering Lakes--Florida--Lake Okeechobee Region--Regulation Flood damage prevention Flood control Public works Hydraulic engineering Canals--Florida--Jupiter Region Excavation Dredging Earthmoving machinery Excavating machinery Dredges Draglines Hoisting machinery Cranes, derricks, etc Construction equipment | /fpc/MSC/MSC5622.gif | ||
| CALL FAMILY PAPERS (continued) - Box: 3 Folder: 39 Item: 1 | CALL FAMILY PAPERS (continued) - Box: 3 Folder: 39 Item: 1 | /fpc/memory/omeka_images/thumbnails/callbrevard.jpg | |||
| SM2445 | Calonyction aculeatum in a burned hammock | Ipomoea alba | /fpc/small/sm2445.gif | ||
| N028635 | Camp on Lake Okeechobee | Camping Thatched buildings Seminole Indians--Dwellings Chickees | /fpc/general/n028635.gif | ||
| flc_br0060 | Campaign poster for Sidney J. Catts, 1920 | Text | Elections Political candidates | /fmp/selected_documents/thumbnails/flc_br0060.jpg | |
| MSC5606 | Canal and spillway in the CSF Flood Control District near Lake Okeechobee. | Special districts--Florida--Lake Okeechobee Region Flood control Flood damage prevention Lakes--Florida--Lake Okeechobee Region--Regulation Civil engineering Public works Hydraulic engineering Channels (Hydraulic engineering)--Florida--Lake Okeechobee Region Diversion structures (Hydraulic engineering)--Florida--Lake Okeechobee Region Spillways Canals--Florida--Lake Okeechobee Region Hydraulic structures--Florida--Lake Okeechobee Region | /fpc/MSC/MSC5606.gif | ||
| MSC5574 | Canal being dredged in the CSF Flood Control District near Lake Okeechobee. | Public works Civil engineering Hydraulic engineering Excavation Dredging Canals--Florida--Lake Okeechobee Region Earthmoving machinery Dredges Draglines Hoisting machinery Cranes, derricks, etc Excavating machinery | /fpc/MSC/MSC5574.gif | ||
| MSC5605 | Canal in the CSF Flood Control District near Jupiter. | Special districts--Florida--Lake Okeechobee Region Flood control Flood damage prevention Lakes--Florida--Lake Okeechobee Region--Regulation Civil engineering Public works Channels (Hydraulic engineering)--Florida--Jupiter Region Hydraulic structures--Florida--Jupiter Region Canals--Florida--Jupiter Region Hydraulic engineering | /fpc/MSC/MSC5605.gif | ||
| s1204_b14_001335 | Carl Stokes | Text | World War (1914-1918) | /fpc/memory/omeka_images/thumbnails/wwi.jpg | |
| SM1944 | Cars used by John K. Small for specimen collecting | Slash pine Automobiles Plant collecting | /fpc/small/sm1944.gif |
Listen: The Blues Program





