Oaths of Loyalty to the United States of America, May 31 – June 17, 1865
I hereby solemnly swear that I will bear full faith and true allegiance to the United States of America. That I will support and maintain her against all her enemies. That I hereby renounce all allegiance to all other or foreign powers or governments. That I will support the Constitution of the United States so help me God.
| Name | Residence | Occupation | Complexion | Hair | Eyes | Ft | Inches |
|---|---|---|---|---|---|---|---|
| June 6, 1865 | |||||||
| I Timanns | Jefferson County Fla | Merchant | Dark | Dark | Grey | 6 | 1 |
| F. Lloyd | Leon County Fla | Planter | Dark | Grey | Hazel | 5 | 8 |
| P.B. Brokaw | Leon County Fla | Planter & Livery Stables | Light | Brown | Blue | 6 | |
| G.A. Hendry | Leon Co Fla | Overseer | Light | Dark | Brown | 5 | 8 |
| Samuel King | Leon Co Fla | Overseer | Light | Brown | Brown | 5 | 8 |
| J.C. Courtney | Leon Co Fla | Farmer | Light | Dark | Dark | 5 | 11 |
| F.S. Hernandez | Tallahassee Fla | Sager Maker | Dark | Black | Brown | 5 | 6 |
| Joseph White | Leon Co Fla | Farmer | Light | Brown | Blue | 5 | 10 |
| Wm Bailey | Tallahassee Fla | Planter | Light | Grey | Blue | 6 | 2 |
| G.S. Johnson | Leon County Fla | Minister | Dark | Dark | Hazel | 5 | 8 |
| Christopher Gray | Leon County Fla | Farmer | Sandy | Sandy | Blue | 6 | ½ |
| G. Hamilton Gray | Leon Co Fla | Farmer | Sandy | Sandy | Grey | 5 | 8 |
| G.W. Greene | Leon Co Fla | Farmer | Light | Brown | Blue | 5 | 4 |
| W.C. Hendry | Gads Co Fla | Post Master | Dark | Dark | Dark | 5 | 9 |
| Jacob Hay | Leon Co Fla | Farmer | Dark | Grey | Dark | 5 | 10 |
| Parker Levy | Leon Co Fla | Farmer | Light | Grey | Blue | 5 | 10 |
| John Pratorius | Tallahassee | Merchant Sailor | Dark | Brown | Gray | 5 | 3 |
| June 7, 1865 | |||||||
| F.R. Fields | Monticello Fla | Editor and Publisher | Light | Brown | Blue | 5 | 4 |
| T.L.B. Hudnall | Midway Fla | Agent P & G RR | Dark | Brown | Dark | 5 | 9 ½ |
| E.A. Harley | Midway Fla | Farmer | Light | Grey | Grey | 5 | 6 |
| Henry L. Bliss | Tallahassee Fla | Tailor | Light | Brown | Hazel | 5 | 8 |
| Jessie Carroll | Leon County | Farmer | Dark | Brown | Grey | 5 | 8 |
| J.H. Renfroe | Leon County | Farmer | Dark | Grey | Hazel | 6 | |
| T.C. Redd | Leon County | Farmer | Dark | Dark | Dark | 6 | |
| June 9, 1865 | |||||||
| Josephus Stockwether | Leon Co Fla | Coopering | Light | Grey | Grey | 5 | 6 |
| William Waters | Leon Co Fla | Farmer | Light | Dark | Hazel | 5 | 4 |
| Blasiay Johnson | Leon Co Fla | Farmer | Dark | Dark | Dark | 5 | 8 |
| B.W. Shofield | Leon Co Fla | Planter | Dark | Brown | Blue | 5 | 8 |
| James L. Page | Leon Co Fla | Farmer | Light | Brown | Blue | 6 | 1 |
| A.R. Harvey | Leon Co Fla | Farmer | Light | Grey | Grey | 5 | 10 |
| Wesley B Taylor | Leon Co | Physician | Light | Brown | Blue | 5 | 10 |
| H.W. Flagg | Tallahassee | Treasr RR | Light | Grey | Blue | 5 | 10 |
| June 10, 1865 | |||||||
| Francis Johnson | Leon Co Fla | Farmer | Light | Brown | Blue | 5 | 9 |
| Fra Hogan | Leon Co Fla | Overseer | Dark | Grey | Dark | 5 | 8 |
| T Roberts | Leon Co Fla | Farmer | Light | Brown | Blue | 5 | 10 |
| David Johnson | Leon Co Fla | Farmer | Dark | Dark | Hazel | 5 | 7 |
| Thomas Holt | Leon Co Fla | Farmer | Light | Grey | Blue | 5 | 6 |
| A Chester | Gadsden Co Fla | Farmer | Light | Grey | Blue | 5 | 10 ½ |
| Charles Fisher | Leon Co Fla | Clerk District Court | Light | Brown | Blue | 6 | ½ |
| Wm. W. Carr | Washington Co Geo. | Farmer | Dark | Grey | Dark | 6 |
Florida Memory is funded under the provisions of the Library Services and Technology Act, from the Institute of Museum and Library Services, administered by the Florida Department of State, Division of Library and Information Services.
Florida's history is your history. Help us preserve it by joining the Friends of the State Library & Archives of Florida
About Us | Contact Us | Disclaimer | Archives Online Catalog | Library Catalog | FL Electronic Library | FL Government Info | Ask A Librarian Accessibility Statement